Dated: 02/11/2016
India’s Trade Data for Jackets & Jerseys
Export Data for Jackets & Jerseys from India | |||||||
S.No. | Country | Aug 2015 | Aug 2016 | %Growth | Apr-Aug 2015 | Apr-Aug 2016 | %Growth |
1 | ALGERIA | 0.36 | 9.61 | 2,547.93 | |||
2 | ARGENTINA | 103.95 | 82.2 | -20.93 | 280.52 | 236.75 | -15.61 |
3 | AUSTRALIA | 94.12 | 168.41 | 78.93 | 784.78 | 939.79 | 19.75 |
4 | AUSTRIA | 81.99 | 71.17 | -13.2 | 404.91 | 311.7 | -23.02 |
5 | BAHARAIN IS | 1.19 | |||||
6 | BANGLADESH PR | 0.46 | |||||
7 | BELGIUM | 182.13 | 208.74 | 14.61 | 802.49 | 1,189.68 | 48.25 |
8 | BRAZIL | 13.8 | 11.49 | -16.8 | 148.04 | 28.14 | -80.99 |
9 | BULGARIA | 3.64 | 5.52 | 51.64 | 7.37 | 5.8 | -21.28 |
10 | BELARUS | 10.88 | |||||
11 | CANADA | 644.11 | 490.8 | -23.8 | 1,950.30 | 1,376.45 | -29.42 |
12 | CHILE | 160.54 | 46.11 | -71.28 | 1,175.87 | 687.07 | -41.57 |
13 | TAIWAN | 81.96 | 39.54 | -51.75 | 273.38 | 387.43 | 41.72 |
14 | CHINA P RP | 279.03 | 1,008.95 | 261.6 | 1,183.34 | 6,329.18 | 434.86 |
15 | COLOMBIA | 153.45 | 74.58 | -51.4 | 322.66 | 240.14 | -25.58 |
16 | CROATIA | 0.39 | 2.46 | 16.09 | 555.37 | ||
17 | CYPRUS | 0.59 | |||||
18 | CZECH REPUBLIC | 31.5 | 56.13 | 78.19 | 370.6 | 696.8 | 88.02 |
19 | DENMARK | 701.56 | 1,128.87 | 60.91 | 3,455.56 | 5,283.60 | 52.9 |
20 | EGYPT A RP | 3.43 | 3.43 | ||||
21 | FINLAND | 4.4 | 87.46 | 1,889.67 | 92.28 | 150.92 | 63.55 |
22 | FRANCE | 2,636.45 | 2,673.36 | 1.4 | 11,946.57 | 9,781.22 | -18.13 |
23 | GEORGIA | 0.19 | 0.26 | 39.38 | |||
24 | GERMANY | 3,984.05 | 3,250.74 | -18.41 | 19,763.03 | 15,534.69 | -21.4 |
25 | GIBRALTAR | 1.44 | 3.08 | 113.37 | |||
26 | GREECE | 0.57 | 16.32 | 2,763.33 | 107.99 | 307.9 | 185.12 |
27 | HONG KONG | 197.5 | 278.51 | 41.02 | 2,469.87 | 2,841.59 | 15.05 |
28 | HUNGARY | 44.14 | 64.69 | 46.57 | |||
29 | ICELAND | 3.43 | 5.65 | ||||
30 | INDONESIA | 0.28 | 0.28 | ||||
31 | IRAQ | 0.08 | |||||
32 | ISRAEL | 132.07 | 20.79 | -84.26 | 391.89 | 72.16 | -81.59 |
33 | ITALY | 1,768.78 | 1,526.00 | -13.73 | 12,470.13 | 13,656.53 | 9.51 |
34 | JAPAN | 204.8 | 217.02 | 5.97 | 425.75 | 814.51 | 91.31 |
35 | JORDAN | 2.3 | |||||
36 | KAZAKHSTAN | 5.91 | |||||
37 | KOREA DP RP | 1.47 | |||||
38 | KYRGHYZSTAN | 0.3 | 8.73 | 2,803.96 | |||
39 | KOREA RP | 100.12 | 90.75 | -9.35 | 251.83 | 534.46 | 112.23 |
40 | KUWAIT | 2.76 | 2.04 | -26.28 | 5.32 | 2.04 | -61.68 |
41 | LEBANON | 24.7 | 1.32 | 43.61 | 3,214.72 | ||
42 | LIBYA | 0.02 | |||||
43 | LITHUANIA | 569.39 | |||||
44 | MALAYSIA | 17.36 | 968.78 | 5,480.52 | 20.03 | 1,391.43 | 6,847.61 |
45 | MALTA | 10.84 | |||||
46 | MAURITIUS | 0.1 | 0.19 | ||||
47 | MEXICO | 12.03 | 4.33 | -63.98 | 14 | 68.96 | 392.68 |
48 | MONGOLIA | 0.07 | |||||
49 | NEPAL | 0.91 | 0.91 | ||||
50 | NETHERLAND | 473.27 | 450.92 | -4.72 | 4,321.17 | 5,521.15 | 27.77 |
51 | NETHERLANDANTIL | 2.77 | 2.77 | ||||
52 | NEW ZEALAND | 6.77 | 2.93 | -56.79 | 94.42 | 92.15 | -2.4 |
53 | NIGERIA | 0.15 | 0.58 | 0 | -99.32 | ||
54 | NORWAY | 93.35 | 31.94 | -65.78 | 288.32 | 180.64 | -37.35 |
55 | PANAMA REPUBLIC | 3.01 | 4.73 | 57.06 | 22.46 | 28.69 | 27.74 |
56 | PERU | 3.62 | 127.6 | 255.88 | 100.53 | ||
57 | PHILIPPINES | 0.45 | |||||
58 | POLAND | 95.84 | 115.67 | 20.69 | 256.54 | 289.24 | 12.75 |
59 | PORTUGAL | 183.49 | 186.72 | 1.76 | 571.52 | 647.36 | 13.27 |
60 | RUSSIA | 409.83 | 553.69 | 35.1 | 872.23 | 1,094.62 | 25.5 |
61 | SAUDI ARAB | 35.71 | 13.77 | -61.45 | 48.67 | 13.77 | -71.71 |
62 | SERBIA | 4.23 | |||||
63 | SLOVAK REP | 0.11 | |||||
64 | SINGAPORE | 117.12 | 451.49 | 285.49 | 293.69 | 598.07 | 103.64 |
65 | SOUTH AFRICA | 4.45 | 0.42 | -90.57 | 133.08 | 519.7 | 290.52 |
66 | SPAIN | 4,663.04 | 4,490.81 | -3.69 | 23,706.64 | 25,474.98 | 7.46 |
67 | SRI LANKA DSR | 5.33 | 7.15 | 34.16 | |||
68 | SUDAN | 0.01 | |||||
69 | SURINAME | 0.67 | 0.67 | ||||
70 | SWAZILAND | 3.25 | |||||
71 | SWEDEN | 180.88 | 133.98 | -25.92 | 1,099.36 | 1,087.18 | -1.11 |
72 | SWITZERLAND | 364.36 | 217.35 | -40.35 | 1,417.47 | 872.21 | -38.47 |
73 | TANZANIA REP | 0 | |||||
74 | THAILAND | 9.12 | 0.96 | -89.45 | |||
75 | TOGO | 0.08 | |||||
76 | TURKEY | 101.74 | 244.4 | 42.34 | -82.67 | ||
77 | U ARAB EMTS | 306.23 | 490.2 | 60.07 | 1,606.62 | 3,985.60 | 148.07 |
78 | U K | 2,071.86 | 2,474.26 | 19.42 | 7,179.65 | 9,405.54 | 31 |
79 | UKRAINE | 0.88 | |||||
80 | U S A | 4,338.20 | 4,221.00 | -2.7 | 16,050.15 | 17,529.54 | 9.22 |
81 | URUGUAY | 1.26 | 1.26 | ||||
82 | UZBEKISTAN | 0.09 | 1.23 | 2.02 | 64.52 | ||
83 | VIETNAM SOC REP | 10.29 | |||||
84 | CONGO D. REP. | 0.04 | |||||
85 | UNSPECIFIED | 42.16 | |||||
Total | 25,045.20 | 26,406.92 | 5.44 | 117,586.63 | 131,275.94 | 11.64 | |
Import Data for Jackets & Jerseys from India | |||||||
S.No. | Country | Aug 2015 | Aug 2016 | %Growth | Apr-Aug 2015 | Apr-Aug 2016 | %Growth |
1 | AUSTRIA | 0.75 | |||||
2 | BANGLADESH PR | 14.69 | 14.69 | ||||
3 | CANADA | 0.07 | 0.07 | ||||
4 | CHINA P RP | 11.36 | 22.81 | 100.77 | 40.31 | 36.42 | -9.67 |
5 | DENMARK | 12.69 | 12.71 | ||||
6 | FRANCE | 2.2 | 14.14 | 2.99 | -78.83 | ||
7 | GERMANY | 3.9 | 0.22 | -94.43 | |||
8 | ITALY | 10.26 | 0.56 | -94.53 | 85.05 | 20.35 | -76.07 |
9 | NEW ZEALAND | 0.04 | |||||
10 | PAKISTAN IR | 1.01 | 19.97 | 1.01 | -94.97 | ||
11 | PORTUGAL | 0.53 | 0.02 | -95.77 | 0.53 | 3.02 | 469.13 |
12 | SPAIN | 28.82 | 101.86 | 1.85 | -98.19 | ||
13 | SRI LANKA DSR | 3.34 | |||||
14 | SWEDEN | 0.73 | |||||
15 | SWITZERLAND | 0.33 | 3.36 | 917.7 | 5.01 | 3.36 | -32.89 |
16 | TUNISIA | 1.56 | 2.44 | 56.72 | |||
17 | TURKEY | 2.01 | 6.73 | 2.85 | -57.7 | ||
18 | U ARAB EMTS | 0.02 | |||||
19 | U K | 0.08 | 20.51 | 14.26 | -30.47 | ||
20 | U S A | 1.27 | 8.71 | 2.04 | -76.59 | ||
21 | VIETNAM SOC REP | 10 | 22.51 | ||||
22 | UNSPECIFIED | 4.58 | 18.81 | ||||
Total | 54.65 | 72 | 31.74 | 309.81 | 162.98 | -47.39 |
For Further facilitation on Market Access & development issues please contact-
CP: Mr. Ravi Jha
Tel: +91-9999005379/+91-11-6588 8820
Email: rsj@sjeximtech.com
Web: www.sjeximtech.com
You must log in to post a comment.