Dated: 06/04/2017
A4 Photo Copier Paper Bulk Sell Offer for Indian Buyers-Origin Thailand
Final Offer Sheet for A4 Copier Papers in India | ||||
S No | Particulars | Origin | Remarks | |
1 | POL | Bangkok | Thailand | |
2 | Commodity | A4 Copier Papers | ||
3 | Grammage | 70, 75,80 GSM | ||
4 | Packing | 500 Sheets/Ream & 5 Reams/Box i.e 8000 Reams Per 20ft Container & 16000 Reams per 40ft Container | ||
5 | Inspection | SGS/Bureau Veritas or Agency Nominated by Buyer | Inspection cost at Load port by M/s S.J. EXIM services but at Indian port on Buyers account | |
6 | Delivery Schedule | Max 10 days for Indian Ports Post Sailing | ||
7 | Payment Terms | 40% Advance & 60% against B/L and Shipping Confirmation | Local L/C acceptable for orders above 10X40ft Containers at a time. With a condition that once B/L is shared the Payment shall be released from the Buyers bank immediately | |
8 | Terms of Pricing | CIF | ||
9 | MOQ | 5X20ft Container | ||
10 | Trial Shipment | 1X40ft container | ||
11 | For OEM Labelling | Min order is 20X20ft Container Per Month | ||
12 | CIF Price in INR/Ream for 70GSM | Remarks | ||
a. Nhava Sheva/Mundhra | 90 | up to 200 Containers/Month | ||
b. Kolkata/Haldia | 90 | up to 200 Containers/Month | ||
c. Chennai/Tuticorin | 103 | up to 200 Containers/Month | ||
Prices May Change because of the Exchange Rates every 7 Days | ||||
13 | CIF Price in INR/Ream for 75GSM | Remarks | ||
a. Nhava Sheva/Mundhra | 100 | Short Supply in Production/Can’t Comit More than 10 Containers/Month Immediately | ||
b. Kolkata/Haldia | 100 | Short Supply in Production/Can’t Comit More than 10 Containers/Month Immediately | ||
c. Chennai/Tuticorin | 108 | Short Supply in Production/Can’t Comit More than 10 Containers/Month Immediately | ||
Prices May Change because of the Exchange Rates every 7 Days | ||||
14 | CIF Price in INR/Ream for 80GSM | Remarks | ||
a. Nhava Sheva/Mundhra | 112 | The prices are high hence might fall in next 2 to 3 months. Monthly 100 Containers currently | ||
b. Kolkata/Haldia | 112 | The prices are high hence might fall in next 2 to 3 months. Monthly 100 Containers currently | ||
c. Chennai/Tuticorin | 117 | The prices are high hence might fall in next 2 to 3 months. Monthly 100 Containers currently | ||
Prices May Change because of the Exchange Rates every 7 Days |
To Place your Order (in Bulk only) please contact-
CP: Mr. Ravi Jha
Mob: +91-11-6588 8820/+91-9999005379
Email: intelconsul@gmail.com or rsj@sjeximtech.com
Web: www.sjeximtech.com / www.jhaji-kart.com
Facebook: www.facebook.com/sjeximservices
Twitter: @jhasravi
You must log in to post a comment.