BORN IN INDIA I SERVED FROM INDIA I TO THE GLOBE
Dated: 14.02.2022
OUR CLOSE TONNAGE FOR YOUR BREAK BULK REQUIREMENTS THS WEEK-14.02.2022
S.J. EXIM Services offers Break bulk (BB) & Dry Bulk (DB) vessels for different sectors. In case you have any requirement for BB or Dry bulk cargo from any Indian port please feel free to connect with us for your bookings.
Pls see our close tonnage for your perusal as given below & please propose your suitable Biz!
VESSEL NAME | BUILT | DWT | GEARED / GRABBER / GEARLESS | OPEN-PORT NAME | OPEN DATES |
MV IONIC HAWK | 2012 | 34K | GEARED | CHITTAGONG, BANGLADESH | 20-22 FEB 2022 |
MV ARKLOW SPIRIT | 2013 | 35K | GEARED | ISKENDERUN, TURKEY | 17-20 FEB 2022 |
MV AHSOKA | 2013 | 36K | GEARED | DAMMAM, SAUDI ARABIA | 21-22 FEB 2022 |
MV ATHOS | 2016 | 57K | GRABBER | KRISHNAPATNAM, EC INDIA | OA 18 FEB 2022 |
MV RED COSMOS | 2015 | 61K | GRABBER | CALLAO, PERU | OA 25 FEB 2022 |
MV ITHOMI | 2020 | 63K | GEARED | JORF LASFAR, MOROCCO | 20-22 FEB 2022 |
MV BULK CASTOR | 2015 | 66K | GRABBER | BIN QASIM, PAKISTAN | 19-20 FEB 2022 |
MV KHADEEJAH JAHAN | 1997 | 45K | GRABBER | CHATTOGRAM, BANGLADESH | OA 24 FEB 2022 |
MV AISHA SARWAR | 2000 | 48K | GRABBER | CHATTOGRAM, BANGLADESH | OA 28 JAN 2022 |
MV SAMIR | 2005 | 52K | GRABBER | BHAVNAGAR, WCI | OA 02 MARCH 2022 |
MV ZUHAYR | 2007 | 52K | GRABBER | CJK C.J.K.Changjiangkou | OA 01 MARCH 2022 |
MV JAHAN BROTHERS II | 2008 | 56K | GRABBER | TUTICORIN, INDIA | OA 24 FEB 2022 |
MV NAFISA JAHAN | 2006 | 56K | GRABBER | MONGLA, BANGLADESH | OA 25 FEB 2022 |
We also offer railway rakes across India at the nearest railway siding of your choice. We Are a registered/authorized resellers for Railway rake bookings. Pls connect for your bookings for Wagon, Mini Rakes (20 wagons), Full rake cargo. Our organization code with Indian Railways is SJEX.
Come and explore the new way of cargo movement with us!
Connect with us
@ Team S.J. EXIM SERVICES, New Delhi
CP: Mr. Ravi Jha/+91-9999005379
Web: www.sjexim.services I www.Q-freight.com I www.Qfreight-rail.com
EMAIL: intelconsul@gmail.com I operations@sjexim.services
Facebook: www.facebook.com/sjeximservices I www.facebook.com/CCQFreight
“We Design & Create Solutions for Government, Corporates, MSME & Individuals across Industry Verticals”
NOTE: All Inquiries are solicited via email only.
Disclaimer: We are not the vessel owners but only indenting party for the owners.
You must log in to post a comment.