BORN IN INDIA I SERVED FROM INDIA I TO THE GLOBE
Dated: 22.02.2022
MULTIMAX FLEETS SAILING SCHEDULE AND POSITIONS THIS WEEK-22.02.2022
S.J. EXIM Services offers Break bulk (BB) & Dry Bulk (DB) vessels for different sectors. In case you have any requirement for BB or Dry bulk cargo from any Indian port please feel free to connect with us for your bookings.
Pls see our close tonnage for your perusal as given below & please propose your suitable Biz!
MULTIMAX FLEETS SAILING SCHEDULE AND POSITIONS ON WEEK 8/2022 | ||||||
DIRECTION | SHIP | BUILT/TYPE | DWT/CBM | LIFT CAPACITY | LOADING OR OPEN PORTS&DATES | DISCHARGING PORTS OR DIRECTION&DATES |
Multimax tbn | 2007/TD | 20,150/27,200 | 1×30,2×50,Tandem 80 MT | Tianjin 5-10th Mar | Chennai 26-30th Mar | |
Liner Service | Chittagong 2-6th Mar | |||||
FE/SE | Kolkata 7-10th Apr | |||||
To | Han Ren | 2012/TD BOX | 20,106/27,200 | 4×30,Tandem 100 MT | Shihu 1-3rd Mar | Chennai 21-23rd Mar |
SE/Myanmar/Bangladesh/ECI | Shanghai 5-8th Mar | Chittagong 26-30th Mar | ||||
Kolkata 1-5th Apr | ||||||
Han Hui | 1998/TD | 10,358/15,655 | 2×40,1×450 MT | Batangas 1st Mar | Mumbai 25-28th Mar | |
Shanghai 5-8th Mar | Jebel Ali 1-3rd Apr | |||||
Liner Service | Prefer HL cgos to WCI/PG or enroute | |||||
FE/SE | Izumo | 2007/TD BOX | 20,150/27,200 | 1×30,2×50,Tandem 80 MT | Yokohama 7th Mar | Kandla 2-5th Apr |
To | Taicang 11-15th Mar | Looking for part cgos to WCI/PG or enroute | ||||
Sri Lanka/WCI/Pakistan/PG | Tianjin 5-10th Mar | Mumbai 5-10th Apr | ||||
Multimax tbn | 2000/SD | 28,000/35,000 | 4×30 MT | Shanghai 15-20th Mar | Kandla 12-15th Apr | |
Other ports enroute sub inducement | ||||||
Izumo | 2007/TD BOX | 20,150/27,200 | 1×30,2×50,Tandem 80 MT | Kuching 23rd Feb(P) | Yokohama 7th Mar | |
Liner Service | Looking for part cgos to SE/FE | |||||
Myanmar/Bangladesh/ECI/SE | Han Hui | 1998/TD | 10,358/15,655 | 2×40,1×450 MT | Batangas 1st Mar(P) | Looking for part cgos to FE or WCI/PG |
To | ||||||
SE/FE/WCI/PG | Han He | 2001/TD BOX | 11,908/18,915 | 3×30,Combined 60 MT | Pasir Gudang 12nd Mar(F) | Looking for part or full cgos or tct to FE |
Optimax II | 2004/TD BOX | 7,811/10,228 | 2×250,Tandem 500 MT | Mumbai 24th Feb(P) | Jebel Ali 5th Mar | |
Liner Service | JNPT 28th Feb(P) | Umm Qasr 7th Mar | ||||
Sri Lanka/WCI/Pakistan/PG | Looking for part or full cgos to PG/SE/FE,try other direction | |||||
To | Optimax I | 2004/TD BOX | 7,811/10,228 | 2×250,Tandem 500 MT | Chennai 28th Feb(P) | Leam Chabang 25th Mar(F) |
ECI/BANGLADESH/SE/FE/PG | Mumbai 8th Mar(P) | Looking for part cgos to SE/FE or enroute | ||||
Hazira 12nd Mar(P) | ||||||
*For booking, pls kindly contact our sales to operations@sjexim.services | ||||||
*Other L/D ports enroute subject to inducement | ||||||
*Schedule & rotation are given for information only and WOG. | ||||||
*”B” means “Bunkering” / “F” means “Fully open” / “P” means “Partly open” |
We also offer railway rakes across India at the nearest railway siding of your choice. We Are a registered/authorized resellers for Railway rake bookings. Pls connect for your bookings for Wagon, Mini Rakes (20 wagons), Full rake cargo. Our organization code with Indian Railways is SJEX.
Come and explore the new way of cargo movement with us!
Connect with us
@ Team S.J. EXIM SERVICES, New Delhi
CP: Mr. Ravi Jha/+91-9999005379
Web: www.sjexim.services I www.Q-freight.com I www.Qfreight-rail.com
EMAIL: intelconsul@gmail.com I operations@sjexim.services
Facebook: www.facebook.com/sjeximservices I www.facebook.com/CCQFreight
“We Design & Create Solutions for Government, Corporates, MSME & Individuals across Industry Verticals”
NOTE: All Inquiries are solicited via email only.
Disclaimer: We are not the vessel owners but only indenting party for the owners.
You must log in to post a comment.