BORN IN INDIA I SERVED FROM INDIA I TO THE GLOBE
Dated: 31.05.2022
BIS Standards on Solar Modules in India
The Ministry of New and Renewable Energy (MNRE) has implemented a Quality Control Order on SPV Systems, Devices and Components Goods Order 2017 under BIS Act(Compulsory Registration Scheme). The said order includes SPV Modules, Inverter and Battery Storage with specified Indian Standards adopted from IEC Standards for these products.
The Experts Committee made recommendation to make two separate Indian Standards for Crystalline and Thin Film based Modules by combining related standards, including the standard on PID Test for crystalline modules, and implementation of revised standard on inverter as follows-
Sl No | Product | Standards | Remarks | ||||||
1 | Solar PV Modules (Crystalline) | IS 14286-1:2019/IEC 61215-1: 2016 | * Since IS IEC 61730-2 refers Fire test MST 23 as National/Local code we need to mandate this test in IS IEC 61730-2 * As per IS 17210 test duration for PID is 96Hrs (Chamber method) and 168Hrs (Ambient method). However, requirement from MNRE is 288Hrs, which may be incorporated. | ||||||
IS 14286-2: 2019/IEC 61215-2: 2016 | |||||||||
IS 14286-1-1: 2019/IEC 61215-1-1: 2016 | |||||||||
IS/IEC 61730-1: 2016 | |||||||||
IS/IEC 61730-2: 2016 | |||||||||
IS 17210-1: 2019/IEC TS 62804-1: 2015 | |||||||||
2 | Solar PV Modules (Thin film) | IS 14286- 1-Sec 2: 2019/IEC 51215-1-2: 2016 | * Since IS IEC 61730-2 refers. Fire test MST 23 as National/ Local code we need to mandate this test in IS IEC 61730-2 | ||||||
IS 14286-1-Sec 3: 2019/IEC 612151-3: 2016 | |||||||||
IS 14286-1-Sec 4: 2019/IEC 61215- 1-4; 2016 | |||||||||
IS 14286-1: 2019/IEC 61215-1: 2016 | |||||||||
IS 14286-2: 2019/IEC 61215-2: 2016 | |||||||||
IS/IEC 61730-1: 2016 | |||||||||
IS/IEC 61730-2: 2016 | |||||||||
3 | Inverters | IS 16169: 2019/IEC 62116: 2014 | The revised standard may be adopted for implementation. | ||||||
SI No | Existing Indian Standard in force | Revised Standard | Title | ||||||
i. | IS 14286: 2010/ IEC 61215: 2005 | 15 14286 (Part 1) : 2018/IEC 61215-1 : 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval-Part 1: Test requirements (second revision) | ||||||
ii. | IS 14286 (Part 2): 2018/IEC 61215-2 : 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval-Part 2 Test procedures (second revision) | |||||||
iii. | IS 14286 (Part 1/Sec 1) : 2018/ IEC 61215-1-1: 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval -Part 1: Test requirements – Sec 1 : Special requirements for testing of crystalline silicon photovoltaic PV modules (second revision) | |||||||
iv. | IS 16077: 2013/ IEC 61646: 2008 | IS 14286 (Part 1/Sec 2) : 2018/ IEC 61215-1-2 : 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval Part 1 : Test requirements – Sec 2 Special requirements for testing of thin – Film cadmium telluride CdTe based photovoltaic PV modules (second revision) | ||||||
v. | IS 14286 (Part 1/Sec 3) : 2018/ IEC 61215-1 -3 : 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval -Part 1 Test requirements – Sec 3 : Special requirements for testing of thin – Film amorphous silicon based photovoltaic PV modules (second revision) | |||||||
vi. | IS 14286 (Part 1/Sec 4) : 2018/ IEC 61215-1-4 : 2016 | Terrestrial photovoltaic PV modules -Design qualification and type approval -Part 1 Test requirements – Sec 4: Special requirements for testing of thin – Film Cu In ga S se 2 based photovoltaic PV modules (second revision) | |||||||
vii. | IS/IEC 61730 -1: 2004 | IS/IEC 61730 – 1 : 2016 | Photovoltaic (PV) module safety qualification: Part 1 Requirements for Construction (first revision) | ||||||
viii. | IS/IEC 61730 – 2 : 2004 | IS/ IEC 61730-2 : 2016 | Photovoltaic (PV) module safety qualification: Part 1 Requirements for testing (first revision) | ||||||
IX. | IS 16169: 2014/ IEC 62116: 2008 | IS 16169: 2018/ IEC 62116 : 2014 | Utility-Interconnected photovoltaic inverters-Test procedure of islanding prevention measures (first revision) | ||||||
Feel free to connect with us for any of your BIS approvals with regards to Solar Modules/Inverters or project-based approvals from MNRE.
Download the MNRE Circular Below:
MNRE CIRCULAR
Some of Our Major/Reputed Clients:
- Winomechanic Pvt Ltd, Chennai
- LSML Pvt Ltd, Chennai
- Sun Pharmaceutical Limited, Mumbai
- Liberty Shoes Limited, Karnal
- Grant Instruments India Pvt Ltd, UK & India
- Guangzhou Xiongli Battery Co, Ltd, China
- Shanutec Shanghai Electronic Technology Co, Ltd, China
- BDO India LLP
In case you still face any issues related to EXIM Policies, Customs procedures, Indirect Tax related compliance procedures please feel free to get in touch with us at the below given email IDs.
We also offer railway rakes across India at the nearest railway siding of your choice. We Are a registered/authorized resellers for Railway rake bookings. Pls connect for your bookings for Wagon, Mini Rakes (20 wagons), Full rake cargo. Our organization code with Indian Railways is SJEX.
Come and explore the new way of doing business with us!
Connect with us
@ Team S.J. EXIM SERVICES, New Delhi
CP: Mr. Ravi Jha/+91-9999005379
Web: www.sjexim.services I www.Q-freight.com I www.Qfreight-rail.com I www.sjeximtech.com
EMAIL: intelconsul@gmail.com I operations@sjexim.services I ravi.jha@sjexim.services
Facebook: www.facebook.com/sjeximservices I www.facebook.com/CCQFreight