Dated: 14th Octโ15ย
APPENDIX 5- DGFT
LIST OF INSPECTION AND CERTIFICATION AGENCIES WITH EFFECT FROM 01.10.2012
| Sl.No. | Name of the Inspection Agency | Area / Region of Operation |
| 1 | Alex Stewart (International) Corporation | Latvia |
| Ltd., | ||
| Locu iela 1, Ventspills, LV-3601, Latvija, | ||
| PVN reg. nr. LV40003252415 | ||
| Telefakss: +371 6362 1209 | ||
| M: +371 2921 2554, E: jakovs@fix.Iv | ||
| 2 | M/s Ravi Energie Pvt. Ltd., | South Korea |
| 202,Manubhai Towers-B, Sayajigunj, Baroda- | ||
| 390005 India | ||
| Telefax: +91-265-2226069, + 91,265-2361740 | ||
| E-mail:info@ravienergie.in | ||
| 2(a) | Ravi Energie Inc., | North America |
| 1, Teakwood Court, Warren, NJ 07059, USA | ||
| Tel: +1-908-531-8605, Fax: +1-908-502 0309 | ||
| E-Mail: ย Info@ravienergie.com | ||
| 2(b) | Ravi Energie Gulf FZC | |
| Mailing address: P.O. Box 16241, Ras AI | UAE | |
| Khaimah, UAE | ||
| Office Address | ||
| 321B, III Floor, Business Centre-4, Ras Al | ||
| Khaimah, UAE, | ||
| Tel: + 971-504-328-605, | ||
| E-Mail: ย gulf@ravienergie.com | ||
| 2(c) | Ravi Energie Europe Ltd., | European Union |
| 22 Ross Parade, Wallington, Surrey SM6 | ||
| 8QF, UK, Tel: +44-203-002-3617 | ||
| E-Mail: ย europe@ravienergie.com | ||
| 2(d) | Global Multitrade Services Inc., | |
| Regd. Office: 17, Kimble Court, Hillsborough, | ||
| NJ 08844, USA | Brazil | |
| Administrative Office: 3056 N 83rd Pl, | ||
| Scottsdale, Arizona 85251, USA, Tel: +1-908- | ||
| 432-0310 | ||
| E-Mail: ย global@ravienergie.com | ||
| 3 # | Alex Stewart International (Aust) Pty. Ltd., | UK |
| Head Office: | ||
| 21 Sefton Business Park | ||
| Netherton | ||
| Liverpool L 30 1 RD, | ||
| England | ||
Page 1 of 18
| 3(a) | Branch Office | Australia | |
| Suit 402, Level 4, 51 Rawson Street, | |||
| Epping NSW 2121, | |||
| Australia | # (De-listed vide P.N. No.64 | ||
| dated 4.7.2014) | |||
| 4 | ELBI Consultancy (India) Pvt. Ltd., | India | |
| Room No. 1/1 & ยฝ (1st Floor) | |||
| Phears Lane Commercial Complex, | |||
| Near Bowbazar, Ganguram Sweet Shop, | |||
| 81/2/7 Phears Lane, Kolkata โ 700012 | |||
| Ph: 033-2225-2023, 40077989, Fax: 033- | |||
| 40074753 | |||
| Mob. 9433147244, 9433759015 | |||
| E-mail: ย elbikol@rediffmail.com | |||
| 5 | Caylay Aerospace Inc., | USA | |
| 18830 38th Ave W, Lynnwood, WA, 98037, USA | |||
| Tel: +1-425-233-0440 | |||
| E Mail: ย bishnujee.singh@cayleyaerospace.com | |||
| 6 | NQAQSR North America, | USA | |
| 1365, Palmyrita, Riverside, CA 92507, USA | |||
| Phone (951) 680-0826, Fax: (951) 680-0827 | |||
| E-Mail: info@nqaqsr.us | |||
| 7 | SGNCO (UK) Limited, | UK | |
| Aston House, Cornwall Avenue, London N3 | |||
| 1LF, | |||
| Tel: +44 7438189175 | |||
| Mob. 9958200584 | |||
| E Mail: ย sandeep@sgnco.com | |||
| 8 | Sandeep Garg & Company, | USA | |
| 1311, Westheimer Rd., Ste 120, Houston TX | |||
| 77077, USA | |||
| Tel: 281 596 7010 / Fax: 281 596 7427 | |||
| Mob: 281 743 9754 | |||
| E Mail: ย sandeep@sgnco.com | |||
| 9 | Sandeep Garg & Company SARL, | Mali, Benin, Ivory Coast, | |
| B.P. No.4786, Commune-1, Behind Kledu | Cameroon, Gambia, | ||
| Pressing Sotuba Aci, | Ghana, Liberia, Nigeria, | ||
| Bamako- Mali, Tel: +223-78296617, -Mail: | Senegal, | ||
| ย sandeep@sgnco.com | Sierra Leon, Guinea, Togo | ||
| and Morocco | |||
| Benin: | Lot No. 271, Zone โAโ, Quarrier | ||
| Jak-01 BP 7455, Cotonou-Benin. | |||
| Gambia: | 27-A, Fajara โAโ Section, Fajara | ||
| KSMD, The Gambia. | |||
| Page 2 of 18 | |||
| 10 | Sandeep Garg & Company Canaca INC. | Canada |
| 59, Giraffe Ave, Brampton Ontario, Canada | ||
| L6RIZI | ||
| Tel: (+) 1 905 792 0459 | ||
| E Mail: ย sandeep@sgnco.com |
| 11 | Nippon Kaiji Kentei Kyokai, | Japan | ||
| 9-7-1 Chome, Hatchobori, Chuo-ku, Tokyo, | ||||
| Japan | ||||
| Tel: +81-3-3454-5721 | ||||
| E. Mail: ย honbu-kns-3-sg@nkkk.or.jp | ||||
| 12 | A/S Baltic Control Ltd., Aarhus, | European Union, USA and | ||
| P.O. Box 2199, Sindalsvej 42B, 8240 Risskov, | Brazil | |||
| Denmark, | ||||
| Tel: +92 21 244 1211, 1212, 2121 | ||||
| E. Mail: ย office@balticcontrol.pk | ||||
| Brazil: | Porto Alegre, Baltic Control Brasil, | |||
| Praca. XV de Novembro, 66- Conjunto 1001- | ||||
| Centro 90020-080- Porto Algere (RS) Brasil. | ||||
| USA: | Baltic Control North America Inc, | |||
| 424 Lakeside Circle, Sunrise, 33326 Florida, | ||||
| USA. | ||||
| 13 | Nectar Inspection Services LLC, | UAE, European Union, | ||
| P.O. Box 90468, Dubai, United Arab Emirates, | Canada, USA and South | |||
| Mob: +971509182496, Tel/Fax: +07165354566 | Africa | |||
| E Mail: ย nectardxb@gmail.com | ||||
| Canada: | 156, Springmere Grove, | |||
| Chestemere, Canada T1X0B5. | ||||
| USA: | 5501 Demarcus Blvd 426 Dublin, | |||
| CA 94568, USA. | ||||
| South Africa: | 260, Acacia Complex, | |||
| Emrlad Drive, Greenstone Hill, Johannesburg | ||||
| 1609, South Africa. | ||||
| European Union: | Ismet Inonu Caddesi, | |||
| Akka Apt no. 43 Kat: 4, Eskisehir, Turkey. | ||||
| Page 3 of 18 | ||||
| 14 | Sandeep Garg & Company | India | |
| 584, Sector-15, Part-I, Gurgaon, Haryana | European Union, | ||
| 122001, India | South Africa, | ||
| Tel: 91-0124-222 0584 / Mob: 91-9810028993 | Australia, | ||
| Fax: 91-0124-5033584, E Mail: | New Zealand and | ||
| ย Sandeep@sgnco.com | Singapore | ||
| European Union (Germany): | |||
| Canthalstrasses 6, Hanau, Germany. | |||
| South Africa: | Unit No. 49, St. Peter | ||
| Place, Wroxham RD, Johannesburg, South | |||
| Africa. | |||
| Australia: | Magid Avenue, Wheelers Hill | ||
| 3150, Melbourne, Victoria, Australia. | |||
| New Zealand: | 4, Tilbrook Place, | ||
| Parakura, Auckland, New Zealand. | |||
| Singapore: | Block 406, 10-8 Street No. | ||
| 41, Woodlans, Singapore. | |||
| 15 | Superintendence Co of India (P) Ltd., | Singapore, UAE, | |
| Everest House, 46 C, Chowringhee Road, | Bangladesh and European | ||
| Kolkata โ 700071, Phone: 033 โ 2288- | Union | ||
| 7572/7573/1167/1487 | |||
| E-Mail: ย masupind@cal.vsnl.net.in | |||
| Website: superintendence-co.com | |||
| Singapore: | #05 โ 561, Blk โ 616, | ||
| Woodlands Ave โ 4, Singapore. | |||
| UAE (Dubai): | Dubai Real Estate Centre, | ||
| Al Mina Road, 4th Floor, Flat No. 416, P.O. Box. | |||
| No. 73243, Dubai, UAE. | |||
| Bangladesh: | AI โ Islam Chamber 91, | ||
| Agrabad CA, Chittagong โ 4000. | |||
| European Union (Italy):Via Monte Rosa | |||
| 19, 20149 Milano, Italia. | |||
| 16* | Geo-Chem Far East Pte. Ltd., | Singapore, South Africa, | |
| BLK 47 Ayer Rajah Crescent, | Thailand, China, Indonesia, | ||
| # 05-01 Ayer Rajah Industrial Estate, | Philippines, Vietnam, | ||
| Singapore-139947, | Bangladesh, Japan and | ||
| Tel: +65 67774620 Fax: +65 67774650 | Taiwan. | ||
| Email: ย singapore@geochemgroup.com | |||
| *De-listed vide P.N. No.26 | |||
| dated 20.9.2013 | |||
| Page 4 of 18 | |||
| Thailand: C/o 763 Trok Krai, Songwad 2 Rd, | ||
| Chakavad, Sumpunthawongse, Bangkok | ||
| 10100, Thailand. | ||
| China: Suite 3-16-102, Linrongli, Jinzhong Ave. | ||
| Hebei District, Tianjin, 300140, P.R. China. | ||
| Indonesia: PT. Proteknika Jasapratasma | ||
| Cargo & Marine Surveyor Blok D-29, Graha | ||
| Cempaka Mas JI. Letjen Suprapto โ Jakarta | ||
| 10640, Indonesia. | ||
| Philippines: SMS Adjusters & Surveyors CNC | ||
| Investment Building, 231 Juan Luna Street | ||
| Binondo, Manila, Philippines. | ||
| Vietnam: Five Members Inspection Corp. 11C | ||
| Nguyen Huu Canh Street, 19 ward, Binh Thanh | ||
| District, HCMC, Vietnam. | ||
| Bangladesh: Continental Inspection Co., 1, | ||
| Naya Paltan (5th Floor), Dhaka โ 1000, | ||
| Bangladesh. | ||
| Japan: No. 10-7, 1-Chome, Hatchobori Chuo- | ||
| Ku, Tokyo, 104-0032, Japan. | ||
| 17 | Worldwide Inspection Services Pvt. Ltd., | UAE, USA, South Africa, |
| 2447, Basement Floor, | European Union, Australia | |
| Hudson Line, Kingsway Camp, | and Georgia | |
| Delhi-110009 | ||
| Email: ย delhiwise@yahoo.com | ||
| Mobile: 9711429752 | ||
| UK | ||
| 3rd Floor, Cervantes, House, 5-9, Headstone | ||
| Road, | ||
| Harrow โ Middlesex, HA1 1PD, UK, Ph +44-20 | ||
| 8863447 | ||
| South Africa | ||
| C1, One Highveld, 5 Bellingham Road, | ||
| Centurion, 0157, South Africa, Phone +27-12- | ||
| 6650368 | ||
| USA | ||
| 13, Rozsel Road, Princeton, NJ, 08540, USA, | ||
| Phone +12013325645 | ||
| Page 5 of 18 |
| Australia | ||
| Suite 402, Level 4, 51 Rawson Street, Epping | ||
| NSW 2121, Australia, Phone +61 298682318 | ||
| Georgia | ||
| Free Industrial Zone, Poti, Geogia, Ph: | ||
| +995452024 | ||
| 18 | Asia Globe Trade Ltd., | Malaysia, USA, Canada, |
| Room No: J06-11th Floor, Kaiser Estate, Phase- | South Africa, Mozambique, | |
| 2, | Kuwait, Singapore, UK, | |
| 51 Man Yue Street, Hung Hom, Kowloon, | European Union, UAE and | |
| Hongkong | Australia | |
| Tel: 852-8120-9457, Fax: +852-3014-7857 | ||
| Email: ย info@asiaglobe.org / ย hk@asiaglobe.org | ||
| Malaysia | ||
| Agro & Metal Sources Sdn, Bhd, | ||
| 146-1, Jalan Tun, Sambanthan, Brickfields, | ||
| 50470, Kualalumpur, Malaysia, Tel: | ||
| +6591479454, Email:ml@asiaglobe.org, | ||
| Australia | ||
| OSR Australia Pty. Ltd., | ||
| 200, Elizabeth St, Croydon, NSW-2132, | ||
| Australia, | ||
| Ph: +61405438188, Fax: +61294750251 | ||
| Email: ย au@asiaglobe.org | ||
| UK | ||
| 59, Courtenay Road, Woking Surrey, GU- | ||
| 215HG, London, Tel: +44754518877, Fax: | ||
| +442087112256, Email: ย eu@asiaglobe.org | ||
| Czech Republic (EU) | ||
| Rodadera People Pvt. Ltd., Taborska 752/7, | ||
| 14000 Praha Nusle, | ||
| ICO 27802175, Telefax: +420602423171 | ||
| Email: eu@asiaglobe.org. | ||
| USA | ||
| MMI Trading Inc, 30, Oxford Road, Old | ||
| Bethpage, | ||
| New York 11804, USA, Tel: +1516-752-6868 | ||
| Fax: +1516-977-0181, Email: | ||
| ย usa@asiaglobe.org | ||
| Page 6 of 18 |
Canada
S.K. Excavating Ltd., 5228, 157, Street Surrey,
B.C. V3SOL2, Canada, Ph: +16047675656,
Fax: +15169770181, Email: ย cn@asiaglobe.org
South Africa
Swadesh Investment, 4, Kingsly Road, Bluff,
Durban,
Pin Code 4052, S.A. Ph: +27-834495141,
E Mail: ย sa@asiaglobe.org
Mozambique (West Africa)
Ram Trading Limitada, Parque Industrial, De Beluluane Bonane, Maputo, Mozambique, Ph: +25821901208,
Nuit: 400239819, Email: ย mb@asiaglobe.org
| Kuwait | |||
| Maks Inc General Trading and Contracting co | |||
| W.I.I. | |||
| P.O. Box 29285, Safat 13153, Kuwait: | |||
| Ph:+96522491437, | |||
| 19 | World Wide Inspection Services SARL, | Nigeria, West Africa, | |
| LOT No.: 271, Zone โAโ, | Thailand, Malaysia and | ||
| Quarrier Jak-01 BP 7455, | Brazil | ||
| COTONOU-BENIN | |||
| E-Mail: ย wise_sarl@yahoo.com, | |||
| beninwise@gmail.com | |||
| Tel/Fax : +229-21377229 | |||
| Mobile: +229-97970952, 97970953 | |||
| Thailand | |||
| 592, Moo 15, Soi Thaiprakan 2, Theparak Rd, | |||
| Samutprakarn, Province 10540, Thailand, | |||
| Ph+6627638774 | |||
| Malaysia | |||
| No.29, Jalan Besi, Off Batu 31/2, Jalan Sungai | |||
| Besi, 57100, Kuala Lumpur, Malaysia Ph: | |||
| +60122213416 | |||
| Brazil | |||
| A.V. Das Nacoes, Unidas, 12.995 10o, Andar | |||
| Brooklin Novo-Sao Paulo- Sp CEP: 04578-000, | |||
| Brazil, Phone:+6627638774 | |||
| Page 7 of 18 | |||
| 20 | Geo-Chem Middle East, | Russia, Bangladesh, UAE, | |
| No. 102, Karama, P.O. Box 5778, Dubai, UAE | Oman, Kuwait, European | ||
| Tel: 0097143359466 / 0097148867400 | Union, USA and Australia. | ||
| Fax: 0097143359277 / 0097148867401/02 | |||
| E-Mail: operations@geochem.ae | |||
| Russia: | C/o 49, Karla Marksa Street, | ||
| Novorossiysk 353900, Russia. | |||
| Bangladesh:ย ย 1, Naya Paltan (5th Floor), | |||
| Dhaka-1000, Bangladesh. | |||
| Oman: | P.O. Box: 1383, Postal Code:133, Al | ||
| Khuwair-33, Sultanate of Oman. | |||
| USA: | 360 East Elizabeth Avenue Linden, | ||
| New Jersey 07036. | |||
| Australia: | 467 Vulture Street East Brisbane | ||
| Queensland, Australia. | |||
| 21 | Salamax 1894 (Pty) Ltd., | South Africa | |
| No 1, Van Till Road, Alrode, Alberton, | |||
| Johannesburg, South Africa | |||
| Postal Address : P O Box 4177, Rivonia 2128 | |||
| Phone No: +27 11 9089440 | |||
| Fax No: +27 866655240, +27 119089441 | |||
| Email : ย info@salamax.org | |||
| 22 | National Marine Consultants Inc. | USA and India | |
| USA | |||
| 236 Ernston Road, Parlin, NJ 08849 | |||
| Tel: 732-553-9210, Fax 732-553-9215 | |||
| E-Mail: ย nmci@nmcigroup.com | |||
| India | |||
| No.9, 1st Floor, Dr. C.G. Road, Netaji Market, | |||
| Chembur Colony, Chembur (E), Mumbai- | |||
| 400074 | |||
| 23 | Marine Inspection and Logistics | European Union and USA | |
| International Rotterdam BV, | |||
| Netherlands | |||
| Tuinlaan 48 โ 3111 AW โ Schiedam โ The | |||
| Netherlands, | |||
| Tel: +31-10-2460955, Telfax: +31-10-2469275 | |||
| E-Mail: ย operations@mil-international.nl | |||
| Page 8 of 18 | |||
USA
1)ย 408, Richmond Ave, Pte. Pleasant Beach, NJ 08742, Tel: 732 899 0500, Fax, 732 899 0518
Email: milnj@marineinspection.com 2) 322, Lafayette Street, 3rd Floor, New
Orleans, LA 70130, Phone 504-866-0014, Fax: 5048660016
Email: nola@marineinspection.com
3)ย 63, South Royal Street, Suit 1001, Mobile, AL 36602
Ph. 251-432-0511, Fax 251-432-0512 Email: operations@miltillett.com
| 24 | Valueguru Chartered Engineers and Valuers | India | |
| Private Limited, | |||
| Old No.123, New No.255, Linghi Chetty Street, | |||
| Chennai โ Tamilnadu-600001, India | |||
| Mobile: +919841847198 | |||
| Tel: 044-42073332 / 43063332 | |||
| E-Mail: ย info@valueguru.org | |||
| 25 | New India Shipping Corporation | European Union, UAE, USA | |
| 235, 2nd Floor, Hallmark, Off L.B.S. Marg, | and Rep. of Guinea. | ||
| Nr. Nirmal Lifestyle, Mulund (W), Mumbai โ | |||
| 400080 | |||
| Tel: 91-22-25613532 / 33 | |||
| E Mail: ย newindiashipping10@gmail.com | |||
| Netherlands | |||
| J.J. Slauerhoffstraat, 181, 1321, RE Almere, | |||
| The Netherlands, Ph.31628288534, Email: | |||
| ย newindiashipping12@gmail.com | |||
| USA | |||
| 2nd Floor, 42, Garisson Avenue, Jersey City, | |||
| New Jersey 07306, USA, Ph. +1(515)7788961, | |||
| Email: ย newindiashipping12@gmail.com | |||
| Rep. of Guinea | |||
| Matam Hermakong, Metam, Conakry, Rep. of | |||
| Guinea, | |||
| Ph. 22465725667, | |||
| UAE | |||
| P.O. Box, 31601, Sharjah, UAE, Ph. | |||
| 971566184142 | |||
| 26 | Best Mulyankan Consultants Ltd., | India | |
| 1st Floor, Aditya Building, | |||
| Corner of N.S. Phadke Marg and Teli Galli, | |||
| Opp. Flyover Apartment, Andheri (East), | |||
| Mumbai โ 400069, (India) | |||
| Telefax: 022-26841836, 26841839 | |||
| E-Mail: mulyankan@vsnl.com | |||
| Page 9 of 18 | |||
| 27 | Humber Inspection International Limited, | European Union | |||
| Rivardy, Manby Road, Immingham, DN40 2LG, | |||||
| United Kingdom | |||||
| Phone: 0044 1469 577774 | |||||
| ย Info@humberinspection.co.uk | |||||
| 28* | Siddhartha Testing & Consulting Services | Nepal | |||
| Siddharthnagar โ 1, Rupandehi, Nepal | |||||
| Phone: +977-9806994689, +91-9453389495 | *(Delisted | vide | Public | ||
| E-Mail: siddhartha.t@consultant.com | Noticeย ย ย No. | 88 | dated | ||
| 20.3.2015) | |||||
| 29 | SNG Inspection Services, | India | |||
| LGF-57, Ansal Fortune Arcade, | |||||
| Sector-18, Noida-201301 | |||||
| Uttar Pradesh (India) | |||||
| Tel: 0120-6548424 | |||||
| E-Mail: ย info@snginspection.com | |||||
| Website: ย www.snginspection.com | |||||
| 30 # | Worldwide Logistic, Survey and Inspection | Indonesia, European | |||
| [WLSI] Group and Affiliates, | Union, Israel, South Korea, | ||||
| B-1/1 Second Floor, Saket | Bangladesh, Sri Lanka, | ||||
| New Delhi-110017, India | Mauritius, West Africa, | ||||
| Phone: +91 11 41664409, Fax: +91 11 | Japan, Saudi Arabia and | ||||
| 41671050 | Bahrain | ||||
| E-Mail: ย info@wlsi.us, website: ย www.wlsi.us | |||||
| Kuwait | |||||
| P.O. BOX 361, AL Jabriyah Postal Code 46304 | # (This PSIA is valid upto | ||||
| UK | 30.9.2013) | ||||
| Chequers Lane Dagenham, Essex Rm9 | |||||
| 6Ps,London (United Kingdom) | |||||
| USA | |||||
| 30, OXFORD ST, OLD BETHPAGE NY-11355 | |||||
| INDONESIA | |||||
| Hypermart- Ruko KTC Blok C No. 9, JI. | |||||
| Boulevard Barat, Kelapa Ganding Jakarta | |||||
| 14240 Indonesia | |||||
| Senegal | |||||
| RUE DF 99, DAILFORT, DAKAR, | |||||
| (REPUBLIQUE DU SENEGAL) | |||||
| SOUTH KOREA | |||||
| Air Container Bldg, 114-6, Sungsan โDong, | |||||
| Mapo-Gu, Seoul, Korea, | |||||
| BANGLADESH | |||||
| Janata Iron Market, Sagarika Road, Saripara, | |||||
| Pahartali Chitagong Bangladesh | |||||
| SRI LANKA | |||||
| 88/1 F, Duwawatta, Kotikawatta, Sri lanka | |||||
| JAPAN | |||||
| Page 10 of 18 | |||||
| 1911, Dogenzaka, Shibuya- | |||
| Tokyo- 150-0043 Japan | |||
| SAUDI ARABIA /BAHRAIN | |||
| Medina Road, 21494 Jeddah | |||
| Saudi Arabia | |||
| 31 | TUV Rheinland India Pvt Ltd., | India | |
| 82/A, West Wing, 3rd Main Road, | |||
| Electronics City, Phase I, | |||
| Bengaluru-560100, India. | |||
| Tel: +91 80 3989 9888, +91 80 3055 4319, | |||
| Fax: + 91 80 3055 4342 | |||
| Email: ย info-ind@ind.tuv.com | |||
| Website: http://www.ind.tuv.com | |||
| 32 | Controlex Limited, | Brazil, Canada, Djibouti, | |
| Fairmont Business Centre, Level 7, | Egypt, Iran, Mozambique, | ||
| Office # 712, P.O. Box 121904, | Qatar, Saudi Arabia and | ||
| Dubai, UAEย ย Tel: +971 50 8832129 | Sudan | ||
| Fax: +971 48867402 | |||
| Email: ย operations@controlex.co | |||
| Brazil:ย ย Rua: Street JOSE Ricardo, Number | |||
| 51-1st Floor-Suite 13 Santos, Sao Paulo โ Zip | |||
| Code: 11010-190. | |||
| Canada: 502-130 Brew Street, Port Moody | |||
| British Columbia, Canada, V3H 0E3. | |||
| Djibouti:ย P.O. Box 2637, 5, Commercial | |||
| Center, AI Gamil II Ist Floor, Djibouti. | |||
| Egypt:ย 43 Victor Ammanwel Str., Somouha โ | |||
| 3rd Floor Aledandria, Egypt. | |||
| Iran:ย No. 118, Africa Expressway 4th Floor, | |||
| Tehran โ 19156. | |||
| Mozambique: Naval Srevicos A Navegacao, | |||
| Lda Maputo, Mozambique. | |||
| Qatar: P.O. Box 20737, Office # 1, 1st Floor, | |||
| Doha, Qatar. | |||
| Saudi Arabia:ย P.O. Box 17534 Jeddah 21494 | |||
| Kingdom of Saudi Arabia. | |||
| Sudan:ย AL-TAYEFโSQ. No 22 | |||
| Khartoum/Sudan. | |||
Page 11 of 18
| 33 | SNG Inspection Services | ||
| Head Office | |||
| LGF 57, Ansal Fortune Arcade, | |||
| Sector18, Noida-201301, UP, India | |||
| Tel: +910120 6548424, | |||
| E-mail: ย info@snginspection.com | |||
| Website: http://www.snginspection.com | |||
| Branch Office Malaysia | Malaysia | ||
| Viva, B-13A, -12, Jalan IPOH 51200, Kuala | |||
| Lumpur, Malaysia, Tel: +60182800026 | |||
| E-mail: | Malaysia@snginspection.com | ||
| Branch Office Vietnam | Vietnam | ||
| A1. 108, Lakeside Building, Nguyen An Ninh | |||
| Ward, | |||
| Vung Tau City, Vietnam, Tel: +84 937507224 | |||
| E-mail: | Vietnam@ snginspection.com | ||
| 34 | Inspectorate International Ltd. | England | |
| 2 Perry Road, Witham, Essex CM8 3TU, | |||
| England | |||
| Tel: +44 1376515081 | |||
| E Mail: ย ian.beardmore@inspectorate.com | |||
| 35 | Novatech Inspection Services LLC | ||
| Head Office, UAE | |||
| Post Box: 96149, Damascus Street, Dubai, | UAE | ||
| UAE | |||
| ย Tel:+971-52 8630284 | |||
| E Mail: ย novatech.uae@gmail.com | Saudi Arabia | ||
| Branch Office, Saudi Arabia | |||
| Al Nuzaha District Sixteen, | |||
| Near Mall of Arabia, Box: 21462, Jeddah, | |||
| Saudi Arabia | |||
| ย Tel:+966 552357963 | Bahrain | ||
| Branch Office, Bahrain | |||
| Road No. 3911, Riffa, Block 939, | |||
| P.O. Box:24239, Bahrain. | |||
| Tel: +973 33917677 | Qatar | ||
| Branch Office, Qatar | |||
| Sanaiyya, Gate No.84, Street No.39, | |||
| Industrial Area, Doha, Qatar. | |||
| Tel: +974 55157552 | Kuwait | ||
| Branch Office, Kuwait | |||
| Saud Al โShallahi Complex | |||
| Page 12 of 18 | |||
| Jleeb Shoukyh, Kuwait. | ||
| Tel: +965 69938000 | ||
| Branch Office, Oman | Oman | |
| Near Al Harthy Complex | ||
| Mabaila Industrial Area, Muscat, Oman. | ||
| Tel: +968 99829570 | ||
| Branch Office, Jordan | Jordan | |
| 14 Sufian Bn Oyayna Street, | ||
| AQABA, Jordan. | ||
| Tel: +962 785565208 | ||
| Branch Office,Yemen | Yemen | |
| Al Mowsalaat Street, | ||
| Opp Teleyemen, Sanaโa, Yemen. | ||
| Telโ +967 711712008 | ||
| Branch Office, USA | USA | |
| 4800 Sugar Grove Blvd, Ste 475 | ||
| Stafford, TX 77477, USA. | ||
| Tel: +1-281-4944940 | ||
| Branch Office, Mexico | Mexico | |
| 1876, Pinal, Ciudad Juarez, | ||
| Chihuahua, Mexico, Pin code: 31-3384578. | ||
| Telโ +52-656-6837296 | ||
| Branch Office, Canada | Canada | |
| 926, Fluteway, Mississauga, | ||
| Ontario, Canada, Pin code-L4T 0A1. | ||
| Tel: +190-56-709839 | ||
| Branch Office, Japan | Japan | |
| SS3-6-5 Matsuzaki-cho, Abeno-ku, | ||
| Osaka, Japan, Pin code โ 5340013. | ||
| Tel: +81-6-6624-2388 | ||
| Branch Office, Kenya | Kenya | |
| Pegant Godowns, No.2,3,4,5,6, Airport North | ||
| Rd., | ||
| Nairobi, Kenya. | ||
| Tel: +254-733-393200 | ||
| Branch Office, Tanzania | Tanzania | |
| Plot No.111, Upanga, Dar-es-Salaam, | ||
| Tanzania. | ||
| Tel: +255-713 703609 | ||
| Branch Office, Uganda | Uganda | |
| Plot 3, Berkeley Road, Old Kampala, | ||
| Kampala, Uganda. | ||
| Tel: +256-772 873694 | ||
| 36 | CWM Survey & Inspection | European Union |
| Sluisjesdijk 127, 3087 AE Rotterdam, | ||
| Netherlands | ||
| Tel: 31(0) 76 3030100 | ||
| E Mail: ย info@cwmeurope.nl ; | ||
| ย vandergraaf@cwmeurope.nl | ||
| Page 13 of 18 |
| 37 | Trans Border Safety Control Inspection | USA | |||
| Services LLC | |||||
| Head Office | |||||
| 20C, Trolley Square, Wilmington, Delaware, | |||||
| 19806 U.S.A. | |||||
| Tel: +1-6462334839 | |||||
| E Mail: ย info@transborderinspection.com | |||||
| Branch Office, South Africa | South Africa | ||||
| Transnet Yard, Kennis Street, | |||||
| Elandsfontein, 1406 Gauteng, | |||||
| Johannesburg, South Africa | |||||
| ย Tel:+27-797632759 | |||||
| E Mail: ย girish@transborderinspection.com | UAE (Dubai) | ||||
| Branch Office, UAE (Dubai) | |||||
| 2305 Grosvenor House, Sheikh Zayed Road, | |||||
| Dubai, UAE | |||||
| Tel: +971-503591955 | |||||
| E Mail: | |||||
| ย rajendra@transborderinspection.com | |||||
| Branch Office, West Africa | West Africa | ||||
| BP.3901, Nouakchott, Mauritania | |||||
| Tel: +222-52448725 | |||||
| E Mail: ย naresh@transborderinspection.com | |||||
| Branch Office, European Union | European Union | ||||
| SpaldingstraBe 160 โ Hamburg, Germany | |||||
| Tel: +49-46903265 | |||||
| E Mail: debbie@transborderinspection.com | |||||
| 38 | M/s Gattini & Co. | ||||
| Head Office: | |||||
| Plot No.8, Behind Fish Market, | |||||
| Near Runwal Omkar E-Square, | |||||
| Sion(E), Mumbai โ 400 022. | |||||
| Tel: | 022-24083318, | Mobile | No.:+91- | ||
| 9819566123 | |||||
| E-mail: ย gattini@yahoo.com | |||||
| Branch Office, UAE | UAE | ||||
| C/o Diera Home Technical Services LLC, | |||||
| P.O.Box 81729, Deira, Dubai, UAE | |||||
| Tel-Fax: 009714-2390551 | |||||
| E Mail: gattinicodubai@yahoo.com | |||||
| 39 | Global Consortium for Inter Border Trade | ||||
| Inspection and Certification Ltd. | |||||
| Head Office | UK | ||||
| 145-157 St. John Street, London, EC1V 4PW, | |||||
| United Kingdom. | |||||
| ย Tel: +44-702-4010-560 | |||||
| E-mail: ย Info@globalinspections.co.uk | |||||
| Page 14 of 18 | |||||
| Branch Office, North America | North America | |
| 2310 SW Vermont St. Portland, | ||
| Oregon, 97219, USA | ||
| Tel: +1-503-987-2501 | ||
| E-mail: ย gaurav@globalinspections.co.uk | ||
| Branch Office, South Africa | South Africa | |
| 3, Illovo Road, Emmarentia, | ||
| Johannesburg, 2195, South Africa. | ||
| Tel: +27-2300-40-335 | ||
| E-mail: ย aasif@globalinspections.co.uk | ||
| Branch Office, UAE | UAE | |
| 5, Industrial Area No.6, Sharjah, UAE | ||
| Tel: +971-554-680-396 | ||
| E-mail: ย ankit@globalinspections.co.uk | ||
