EXIM Trade Data for Cosmetics Import in India

Dated: 03/11/2016

Trade statistics of India’s import-Cosmetics products

India’s Trade Data for Cosmetics Import
S.No. HSCode Commodity 2015-2016 %Share 2016-2017(Apr-Aug) %Share
1 33011200 ESSENTIAL OILS OF ORANGE 9,580.25 0.0038 5,386.05 0.0056
2 33011300 ESSENTIAL OILS OF LEMON 3,838.20 0.0015 1,268.96 0.0013
3 33011910 CITRONELLA OIL CEYLON TYPE 919.49 0.0004 205.91 0.0002
4 33011990 OTHERS 2,836.29 0.0011 853.39 0.0009
5 33012400 ESSNTL OIL OF PEPPERMINT(MENTHA PIPERITA) 881.47 0.0004 486.76 0.0005
6 33012510 SPEARMINT OIL (EX-MENTHA SPICATA) 268.65 0.0001 255.8 0.0003
7 33012540 BERGAMONT OIL (EX-MENTHA CITRATE) 35.11 0 6.22 0
8 33012590 OTHERS 14,759.13 0.0059 3,721.62 0.0039
9 33012911 ANISE OIL (ANISEED OIL) 8.5 0 7.36 0
10 33012912 CAJUPUT OIL 2.05 0
11 33012913 CANANGA OIL 8.38 0 18.06 0
12 33012914 CARAWAY OIL 18.56 0 16.88 0
13 33012915 CASSIA OIL 54.82 0 35.74 0
14 33012916 CEDARWOOD OIL 613.62 0.0002 369.26 0.0004
15 33012917 CINNAMON BARK OIL 81.93 0 63.86 0.0001
16 33012918 CINNAMON LEAF OIL 872.4 0.0004 471.54 0.0005
17 33012921 CLOVE LEAF/STEM OIL 4,389.59 0.0018 3,057.68 0.0032
18 33012922 CORIANDER SEED OIL 433.17 0.0002 84.28 0.0001
19 33012923 DILL OIL (ANETHUM OIL) 153.52 0.0001 94.59 0.0001
20 33012924 EUCALYPTUS OIL 4,797.55 0.0019 2,847.68 0.003
21 33012925 FENNEL SEED OIL 5.8 0 2.13 0
22 33012926 GINGER OIL 20.96 0 36.22 0
23 33012927 GINGER GRASS OIL 0.38 0
24 33012928 CLOVE BUD OIL 78.2 0 8.09 0
25 33012931 TUBEROSE CONCRETE 102.35 0
26 33012932 NUTMEG OIL 790.75 0.0003 576.02 0.0006
27 33012934 PATCHOULI OIL 18,255.57 0.0073 6,423.37 0.0067
28 33012935 PEPPER OIL 307.54 0.0001 1.4 0
29 33012936 PETITGRAIN OIL 307.5 0.0001 214.09 0.0002
30 33012937 SANDAL WOOD OIL 9,418.99 0.0038 5,764.19 0.006
31 33012938 ROSA OIL 8,258.02 0.0033 945.33 0.001
32 33012941 CAMPHOS OIL 460.77 0.0002 92.58 0.0001
33 33012942 LEMON GRASS OIL 23.71 0 20.29 0
34 33012943 YLANG YLANG OIL 132.3 0.0001 34.54 0
35 33012944 DAVANA OIL 0.11 0
36 33012945 CUMIN OIL 18.79 0 4.55 0
37 33012946 CELERY SEED OIL 1.08 0 0.1 0
38 33012947 GARLIC 0IL 529.92 0.0002 249.51 0.0003
39 33012949 TURMERIC OIL 18.37 0 0.45 0
40 33012950 SPICES OIL,N.E.S. 247.79 0.0001 211.66 0.0002
41 33012990 OTHERS 10,717.54 0.0043 5,492.23 0.0057
42 33013010 AGAR OIL 1.26 0 32.28 0
43 33013091 FLAVOURING ESSENCES, ALL TYPES, INCLUDING THOSE FOR LIQUORS (RESINOIDS) 851.94 0.0003 247.49 0.0003
44 33013099 OTHER RESINOIDS N.E.S. 1,506.98 0.0006 594.76 0.0006
45 33019011 FENNUGREEK OLEORESINS 77.32 0
46 33019012 GINGER OLEORESINS 27.78 0 8.78 0
47 33019013 PEPPER OLEORESINS 1,683.80 0.0007 1,856.51 0.0019
48 33019014 TURMERIC OLEORESINS 79.04 0
49 33019015 CARDAMOM OLEORESINS 186.6 0.0001 0.2 0
50 33019016 CELERY SEED OLEORESINS 2.03 0
51 33019017 NUT MEG OLEORESINS 169.72 0.0001 51.12 0.0001
52 33019021 CLOVE OLEORESIN 3.68 0 0.42 0
53 33019022 CAPSICUM OLEORESINES 944.82 0.0004 246.38 0.0003
54 33019023 CORRIANDER OLEORESIN 0.39 0
55 33019029 OLEORESINES OF SPICES N.E.S., 17,156.76 0.0069 9,858.36 0.0103
56 33019031 ATTARS OF ALL KINDS IN FIXED OIL BASE 0.5 0 1.28 0
57 33019041 FLAVOURING ESSENCES, ALL TYPES, INCL THOSEFOR LIQUORS OBTAIN BY COLD ABSORPT OR MACR 4.22 0 2.45 0
58 33019049 OTHR CONC OF ESNL OILS IN FATS/FIXD/WAX OBTAINED BY COLD ABSORPTION OR MACERATION 937.98 0.0004 261.33 0.0003
59 33019059 OTHER TERPENIC BY-PRODUCT 134.68 0.0001 48.8 0.0001
60 33019060 AQUEOUS DISTILLATES OF ESSENTIAL OILS, NES 1.56 0
61 33019071 FLAVOURING ESSENCES, ALL TYPES, INCL THOSEFOR LIQUORS (AQUEOUS SOLUTIONS) 55.18 0 18.28 0
62 33019079 OTHER AQUEOUS SOLUTIONS OS ESSENTIAL OILS 59.2 0 122.87 0.0001
63 33019090 OTHR CONC OF ESNL OILS IN FATS/FIXD/WAX LIKE TRPNC BYPRDCTS OF DETERPENATION OF ESNL OILS AQUS DISTLTS/SOLTN ESNL OL 3,157.08 0.0013 1,411.95 0.0015
64 33021010 SYNTHETIC FLAVOURING ESSENCES 5,737.05 0.0023 1,240.97 0.0013
65 33021090 OTHER MXTR OF ODORFRS SBSTNS OF A KIND USDKIND USD IN FOOD/DRINK INDUSTRIES 21,653.92 0.0087 11,604.99 0.0121
66 33029011 SYNTHETIC PERFUMERY COMPOUNDS 19,203.28 0.0077 8,137.80 0.0085
67 33029012 SYNTHETIC ESSENTIAL OILS 1,160.98 0.0005 366.75 0.0004
68 33029019 OTHER MXTR OF AROMATIC CHEMICALS ANDESSN OIL 2,613.00 0.001 846.49 0.0009
69 33029020 ALEURITIC ACID 50.71 0 14.75 0
70 33029090 OTHER MIXTRS OF ODORIFRS SUBSTNS N.E.S. 22,099.28 0.0089 12,971.39 0.0136
71 33030010 EAU-DE-COLOGNE 2,694.72 0.0011 1,532.27 0.0016
72 33030020 ROSE WATER 59.02 0 3.88 0
73 33030030 KEORA WATER 1.83 0
74 33030040 PERFUMES AND PERFUMERY COMPOUNDS (EXCL AQS DSTLTS) NOT FOR RTL SALE 1,469.71 0.0006 465.92 0.0005
75 33030050 PERFMES CONTNG SPIRIT FOR RETAIL SALE 151.87 0.0001 68.48 0.0001
76 33030060 SPIRITUOUS TOILET PREPARATIONS N E S 367.38 0.0001 1.28 0
77 33030090 OTHER PERFUME AND TOILET WATERS 42,191.35 0.0169 16,983.65 0.0178
78 33041000 LIP MAKE UP PREPARATIONS 8,569.39 0.0034 3,255.41 0.0034
79 33042000 EYE MAKE UP PREPARATIONS 7,975.23 0.0032 3,644.67 0.0038
80 33043000 MANICURE OR PEDICURE PREPARATIONS 467.76 0.0002 118.65 0.0001
81 33049110 POWDER FACE 735.18 0.0003 340.63 0.0004
82 33049120 POWDER TALCUM 528.93 0.0002 220.89 0.0002
83 33049190 OTHER POWDERS WHETHER OR NOT COMPRESSED 5,950.16 0.0024 2,040.53 0.0021
84 33049910 CREAMS FACE (EXCL TURMARIC) 4,043.84 0.0016 1,151.25 0.0012
85 33049920 NAIL POLISH /LACQUERS 338.22 0.0001 124.38 0.0001
86 33049930 MOISTURISING LOTION 1,518.61 0.0006 496.87 0.0005
87 33049940 SINDUR,BINDI,KUMKUM 7.41 0 2.71 0
88 33049950 TURMERIC PREPARATIONS 253.15 0.0001 38.3 0
89 33049990 OTHERS 42,138.58 0.0169 16,383.79 0.0171
90 33051010 HAIR SHAMPOOS (SPIRITUOUS) 673.57 0.0003 214.36 0.0002
91 33051090 HAIR SHAMPOOS (NON-SPIRITUOUS) 3,731.41 0.0015 1,874.88 0.002
92 33052000 PRPNS FOR PERMNT WAVING OR STRAIGHTENING 783.09 0.0003 239.84 0.0003
93 33053000 HAIR LACQUERS 98.8 0 42.97 0
94 33059011 PERFUMED HAIR OIL 20.38 0 1.4 0
95 33059019 OTHER HAIR OIL 183.68 0.0001 23.81 0
96 33059020 BRILLIANTINES (SPIRITUOUS) 5.66 0
97 33059030 HAIR CREAM 163.18 0.0001 125.3 0.0001
98 33059040 HAIR DYES ( NATURAL,HERBAL 0R SYNTHETIC ) 1,858.52 0.0007 814.3 0.0009
99 33059050 HAIR FIXERS 213.41 0.0001 58.45 0.0001
100 33059090 OTHR PRPNS FOR USE ON HAIR N.E.S. 15,303.05 0.0061 5,950.30 0.0062
101 33061010 TOOTH POWDER 9,409.66 0.0038 2,909.36 0.003
102 33061020 TOOTH PASTE 1,196.00 0.0005 551.52 0.0006
103 33061090 OTHER DENTRIFRICES 613.3 0.0002 140.82 0.0001
104 33062000 YARN TO CLEAN BETWN TEETH (DNTL FLOSS) 218.5 0.0001 130.27 0.0001
105 33069000 OTHR PRPNS ORAL/DENTAL HYGNE 1,379.28 0.0006 765.28 0.0008
106 33071010 SHAVING CREAM 460.91 0.0002 162.39 0.0002
107 33071090 OTHER PRE OR AFTER SHAVE PREPNS 2,770.22 0.0011 593.55 0.0006
108 33072000 PERSONL DEODORNTS AND ANTIPERSPIRANTS 12,218.11 0.0049 3,208.93 0.0034
109 33073010 BATH OIL (THAILAM) 35.9 0 25.2 0
110 33073090 OTHR PERFUMD BATH SALTS AND OTHR BATH PRPN 4,493.62 0.0018 2,191.55 0.0023
111 33074100 AGARBATTI” AND OTHR ODORIFEROUS PRPNS WHICHOPERATE BY BURNIN 44,082.07 0.0177 21,710.02 0.0227
112 33074900 OTHER ODORIFEROUS PRPNS USD FOR DEODORIZING ROOM (EXCL AGARBATTI) 4,316.72 0.0017 1,275.70 0.0013
113 33079010 DEPILATORIES(SOAP,OTHER HAIR REMOVING SUBSTANCES) 208.66 0.0001 58.68 0.0001
114 33079020 STERILE CONTACT LENS CARE SOLUTION 2,011.62 0.0008 924.73 0.001
115 33079090 OTHER COSMETIC AND TOILT PRPN N E S 3,003.09 0.0012 521.66 0.0005
Total 33 ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS. 422,722.39 0.1697 180,665.83 0.1891
India’s Total Import 249,029,808.12 95,564,501.94

For Further Trade facilitation on Market Development in India please contact-

CP: Mr. Ravi Jha

Tel: +91-9999005379/+91-11-6588 8820

Email: rsj@sjeximtech.com

Web: www.sjeximtech.com

FB: www.facebook.com/sjeximservices

G+: https://plus.google.com/100040845267168622593?hl=en