Dated: 03/11/2016
India’s Trade Data for Exports of Industrial Fasteners
| India’s Trade data for Exports of Industrial Fasteners | |||
| S.No. | Country | Values in Rs. Lacs | Quntity in thousands |
| 2015-2016 | 2016-2017(Apr-Aug) | ||
| 1 | AFGHANISTAN TIS | 782.85 | 58.71 |
| 2 | ALBANIA | 0.62 | |
| 3 | ALGERIA | 378.89 | 274.64 |
| 4 | ANGOLA | 6.4 | 0.56 |
| 5 | ANTIGUA | 0.03 | |
| 6 | ARGENTINA | 145.07 | 44.15 |
| 7 | ARMENIA | 2.73 | |
| 8 | AUSTRALIA | 2,534.25 | 698.04 |
| 9 | AUSTRIA | 736.8 | 178.9 |
| 10 | ARUBA | 0.01 | 0 |
| 11 | AZERBAIJAN | 8.26 | 4.39 |
| 12 | BAHAMAS | 0 | |
| 13 | BAHARAIN IS | 292.07 | 297.28 |
| 14 | BANGLADESH PR | 1,105.71 | 579.83 |
| 15 | BARBADOS | 0.24 | 0.02 |
| 16 | BELIZE | 0.5 | |
| 17 | BELGIUM | 5,383.15 | 1,979.03 |
| 18 | BENIN | 31.9 | 22.51 |
| 19 | BHUTAN | 2,226.49 | 658.93 |
| 20 | BOLIVIA | 6.36 | 1.77 |
| 21 | BOTSWANA | 27.62 | 16.26 |
| 22 | BRAZIL | 1,616.87 | 676.82 |
| 23 | BRUNEI | 9.1 | 0.03 |
| 24 | BULGARIA | 258.04 | 56.58 |
| 25 | BURKINA FASO | 1,447.03 | 531.12 |
| 26 | BURUNDI | 14.07 | 15.45 |
| 27 | CAMBODIA | 0.62 | 0.44 |
| 28 | CAMEROON | 55.98 | 6.61 |
| 29 | CANADA | 2,300.78 | 705.52 |
| 30 | C AFRI REP | 0.18 | |
| 31 | CHAD | 8.2 | 11.69 |
| 32 | CHILE | 596.64 | 72.73 |
| 33 | TAIWAN | 662.14 | 459.54 |
| 34 | CHINA P RP | 1,561.39 | 959.9 |
| 35 | COLOMBIA | 273.12 | 199 |
| 36 | COMOROS | 0.08 | 0.25 |
| 37 | CONGO P REP | 69.77 | 3.97 |
| 38 | COSTA RICA | 25.44 | 5.33 |
| 39 | CROATIA | 275.85 | 78.95 |
| 40 | CUBA | 0.36 | |
| 41 | CYPRUS | 67.89 | 4.37 |
| 42 | CZECH REPUBLIC | 1,285.42 | 501.59 |
| 43 | DENMARK | 1,539.64 | 533.53 |
| 44 | DJIBOUTI | 22.4 | 6.65 |
| 45 | DOMINIC REP | 116.8 | 2.82 |
| 46 | DOMINICA | 1.06 | |
| 47 | ECUADOR | 35.67 | 11.26 |
| 48 | EGYPT A RP | 975.19 | 747.92 |
| 49 | EL SALVADOR | 8.69 | 12.29 |
| 50 | ESTONIA | 8.52 | 18.75 |
| 51 | ETHIOPIA | 495.23 | 82.73 |
| 52 | EQUTL GUINEA | 9.95 | 0.72 |
| 53 | FINLAND | 1,261.23 | 263.53 |
| 54 | FIJI IS | 13.38 | 0.06 |
| 55 | FRANCE | 5,883.46 | 2,415.10 |
| 56 | FR POLYNESIA | 0.18 | |
| 57 | GABON | 1.67 | 15.13 |
| 58 | GAMBIA | 32.33 | |
| 59 | GEORGIA | 1,098.04 | 67.15 |
| 60 | GERMANY | 49,359.99 | 18,273.35 |
| 61 | GHANA | 895.4 | 300.87 |
| 62 | GIBRALTAR | 3.91 | |
| 63 | GREECE | 231 | 142.15 |
| 64 | GRENADA | 0.01 | |
| 65 | GUATEMALA | 29.88 | 8.73 |
| 66 | GUINEA | 18.05 | 10.39 |
| 67 | GUINEA BISSAU | 62.31 | |
| 68 | GUYANA | 1.44 | 0.67 |
| 69 | HAITI | 1.31 | 0.02 |
| 70 | HONDURAS | 27.85 | 2.26 |
| 71 | HONG KONG | 50.4 | 52.03 |
| 72 | HUNGARY | 254.23 | 71.48 |
| 73 | ICELAND | 1.84 | 0 |
| 74 | INDONESIA | 748.92 | 241.04 |
| 75 | IRAN | 433.93 | 1,257.90 |
| 76 | IRAQ | 147.45 | 14.37 |
| 77 | IRELAND | 1,693.03 | 458.35 |
| 78 | ISRAEL | 129.06 | 76.11 |
| 79 | ITALY | 23,365.92 | 9,620.11 |
| 80 | COTE D’ IVOIRE | 53.3 | 8.38 |
| 81 | JAMAICA | 19.11 | 5.78 |
| 82 | JAPAN | 191.82 | 166 |
| 83 | JORDAN | 156.69 | 54.98 |
| 84 | KAZAKHSTAN | 131.52 | 40.52 |
| 85 | KENYA | 2,477.47 | 810.57 |
| 86 | KOREA DP RP | 107.74 | 20.9 |
| 87 | KYRGHYZSTAN | 2.15 | |
| 88 | KOREA RP | 1,158.73 | 777.55 |
| 89 | KUWAIT | 1,797.49 | 604.14 |
| 90 | LAO PD RP | 35.86 | 10.42 |
| 91 | LATVIA | 30.74 | 23.77 |
| 92 | LEBANON | 33.01 | 5.05 |
| 93 | LIBERIA | 38.08 | 3.08 |
| 94 | LIBYA | 46.54 | 0.67 |
| 95 | LITHUANIA | 613.1 | 109.16 |
| 96 | LUXEMBOURG | 3.22 | |
| 97 | MACEDONIA | 24.84 | |
| 98 | MADAGASCAR | 4.56 | 6.28 |
| 99 | MALAWI | 130.8 | 46.27 |
| 100 | MALAYSIA | 857.21 | 369.58 |
| 101 | MALDIVES | 160.39 | 61.05 |
| 102 | MALI | 172.96 | 82.16 |
| 103 | MALTA | 25.57 | 0.52 |
| 104 | MAURITANIA | 0.9 | 1.74 |
| 105 | MAURITIUS | 173.69 | 27.79 |
| 106 | MYANMAR | 179.86 | 129.19 |
| 107 | MEXICO | 1,264.21 | 180.83 |
| 108 | MOLDOVA | 1.65 | |
| 109 | MONGOLIA | 0 | 0 |
| 110 | MONTSERRAT | 0.02 | |
| 111 | MOROCCO | 551.3 | 84.29 |
| 112 | MOZAMBIQUE | 63.55 | 41.43 |
| 113 | NAMIBIA | 2.04 | 0.02 |
| 114 | NEPAL | 2,259.90 | 1,001.71 |
| 115 | NETHERLAND | 40,361.55 | 14,818.57 |
| 116 | NETHERLANDANTIL | 0.01 | 0.01 |
| 117 | NEW CALEDONIA | 14.6 | 6.43 |
| 118 | NEW ZEALAND | 83.36 | 22.86 |
| 119 | NICARAGUA | 42.17 | 14.26 |
| 120 | NIGER | 1.06 | 1.88 |
| 121 | NIGERIA | 2,534.10 | 1,090.80 |
| 122 | NORWAY | 1,490.47 | 235.85 |
| 123 | OMAN | 1,209.04 | 348.18 |
| 124 | PAKISTAN IR | 35.43 | 2.49 |
| 125 | PANAMA REPUBLIC | 114.8 | 169.59 |
| 126 | PAPUA N GNA | 21.46 | 23.53 |
| 127 | PARAGUAY | 3.22 | 0.05 |
| 128 | PERU | 912.84 | 136.99 |
| 129 | PHILIPPINES | 654.52 | 368.99 |
| 130 | POLAND | 5,806.80 | 2,719.17 |
| 131 | PORTUGAL | 1,615.85 | 819.3 |
| 132 | TIMOR LESTE | 22.39 | |
| 133 | PUERTO RICO | 225.41 | 84.22 |
| 134 | QATAR | 1,437.92 | 866.81 |
| 135 | REUNION | 0 | 0.02 |
| 136 | ROMANIA | 407.78 | 123.92 |
| 137 | RUSSIA | 569.67 | 367.52 |
| 138 | RWANDA | 62.63 | 20.62 |
| 139 | SAUDI ARAB | 9,559.01 | 2,629.45 |
| 140 | SERBIA | 2.96 | 18.89 |
| 141 | SENEGAL | 312.44 | 148.69 |
| 142 | SEYCHELLES | 66.29 | 41.95 |
| 143 | MONTENEGRO | 1.08 | |
| 144 | SIERRA LEONE | 13.75 | 1.34 |
| 145 | SLOVAK REP | 231.74 | 131.69 |
| 146 | SINGAPORE | 1,077.54 | 278.45 |
| 147 | SLOVENIA | 171.81 | 3.81 |
| 148 | SOLOMON IS | 0.38 | |
| 149 | SOMALIA | 53.53 | 0.38 |
| 150 | SOUTH AFRICA | 2,718.27 | 1,045.87 |
| 151 | SPAIN | 10,352.80 | 3,873.84 |
| 152 | SRI LANKA DSR | 1,171.89 | 532.32 |
| 153 | ST LUCIA | 0 | 0.01 |
| 154 | SUDAN | 1,179.01 | 364.43 |
| 155 | SURINAME | 8.37 | |
| 156 | SWAZILAND | 1.78 | |
| 157 | SWEDEN | 3,350.88 | 636.49 |
| 158 | SWITZERLAND | 574.89 | 137.46 |
| 159 | SYRIA | 112.1 | 34.83 |
| 160 | TAJIKISTAN | 0.06 | |
| 161 | TANZANIA REP | 1,523.97 | 310.59 |
| 162 | THAILAND | 1,035.20 | 278.09 |
| 163 | TOGO | 42.04 | 51.6 |
| 164 | TRINIDAD | 8.47 | 9.3 |
| 165 | TUNISIA | 106.54 | 66.42 |
| 166 | TURKEY | 3,306.69 | 1,015.98 |
| 167 | TURKMENISTAN | 0.26 | 82.27 |
| 168 | UGANDA | 1,004.03 | 146.17 |
| 169 | U ARAB EMTS | 22,525.71 | 7,401.56 |
| 170 | U K | 36,951.99 | 12,775.90 |
| 171 | UKRAINE | 20.54 | 22.21 |
| 172 | U S A | 55,414.86 | 22,924.40 |
| 173 | URUGUAY | 24.9 | 3.63 |
| 174 | UZBEKISTAN | 0.25 | 0.04 |
| 175 | VANUATU REP | 0 | |
| 176 | VENEZUELA | 2.08 | 4.95 |
| 177 | VIETNAM SOC REP | 104.49 | 70.78 |
| 178 | YEMEN REPUBLC | 10.33 | 2.75 |
| 179 | CONGO D. REP. | 116.51 | 37.19 |
| 180 | ZAMBIA | 234.24 | 14.2 |
| 181 | ZIMBABWE | 13.74 | 1.59 |
| 182 | UNSPECIFIED | 4.01 | 1.86 |
| Total | 336,957.46 | 125,839.05 | |
| India’s Total | 171,637,804.58 | 72,420,307.21 | |
| %Share | 0.1963 | 0.1738 | |
Source: DGFT, Ministry of Commerce, Government of India
In case you face any issues related to Indirect Tax-Customs, GST, Foreign Trade Policy (FTP), Arbitration matters and Central Licensing and related advisory matters in India then please feel free to get in touch with SJ EXIM Services.
We offer Legal advice and litigation support in matters related to Indirect Tax-Customs, FTP, other Indirect Tax matters & Arbitration law, all sorts of Central licensing and related matters. Come and explore the new way of doing business with us!

Leave a ReplyCancel reply