“Indirect Tax I Indirect Tax Litigation I Customs & FTP I Central Licensing I Arbitration I Advisory”
Dated: 08.02.2025
Upcoming QCOS – notified and due for implementation
| Sr. No. | Ministry/ Department | Product | Indian Standard | Enforcement date | |
| 1 | Department for Promotion of Industry and Internal Trade | Block boards | IS 1659:2004 | 11-Feb-25 | |
| 2 | Department for Promotion of Industry and Internal Trade | Prelaminated particle boards from wood and other Lignocellulosic material | IS 12823:2015 | 11-Feb-25 | |
| 3 | Department for Promotion of Industry and Internal Trade | Particle boards of wood and other lignocellulosic materials (medium density) for general purposes | IS 3087:2005 | 11-Feb-25 | |
| 4 | Department for Promotion of Industry and Internal Trade | Medium density fibre boards for general purpose | IS 12406:2021 | 11-Feb-25 | |
| 5 | Department for Promotion of Industry and Internal Trade | Veneered particle boards | IS 3097:2006 | 11-Feb-25 | |
| 6 | Department for Promotion of Industry and Internal Trade | Plywood for general purpose | IS 303 : 1989 | 28-Feb-25 | |
| 7 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (solid core type) – Plywood face panels | IS 2202 (Part 1) : 1999 | 28-Feb-25 | |
| 8 | Department for Promotion of Industry and Internal Trade | Marine plywood | IS 710 : 2010 | 28-Feb-25 | |
| 9 | Department for Promotion of Industry and Internal Trade | Fire retardant plywood | IS 5509 : 2021 | 28-Feb-25 | |
| 10 | Department for Promotion of Industry and Internal Trade | Veneered decorative plywood | IS 1328 : 1996 | 28-Feb-25 | |
| 11 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (cellular and hollow core type) – Particle board and hardboard face panels | IS 2191 (Part 2): 2022 | 28-Feb-25 | |
| 12 | Department for Promotion of Industry and Internal Trade | Wooden flush door shutters (cellular and hollow core type) – Plywood face panels | IS 2191 (Part 1): 2022 | 28-Feb-25 | |
| 13 | Department for Promotion of Industry and Internal Trade | Wooden Flush Door Shutters (Solid core type) – Particle board, High Density Fibre Board, Medium Density Fibre Board and Fibre Hardboard Face Panels | IS 2202 (Part 2): 2022 | 28-Feb-25 | |
| 14 | Department for Promotion of Industry and Internal Trade | Plywood for concrete shuttering works – Specification | IS 4990 : 2011 | 28-Feb-25 | |
| 15 | Department for Promotion of Industry and Internal Trade | Structural plywood – Specification | IS 10701 : 2012 | 28-Feb-25 | |
| 16 | Ministry of Steel | Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed NonGrain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel | IS 18316: 2023 | 1-Mar-25 | |
| 17 | Ministry of Steel | Hot-Rolled Steel Strip, Sheet and Plates for Welded Steel Pipe for Pipeline Transportation Systems | IS 18384: 2023 | 1-Mar-25 | |
| 18 | Ministry of Steel | Hot- Dip galvanized/ galvannealed Steel Sheet and strips for Automotive Applications | IS 18385: 2023 | 1-Mar-25 | |
| 19 | Ministry of Steel | Hot-Dip Zinc – Aluminium – Magnesium Alloy Coated Steel Sheets, Plates and Strips | IS 18513: 2023 | 1-Mar-25 | |
| 20 | Ministry of Steel | Ferromolybdenum – Specification | IS 1469: 1993 | 1-Mar-25 | |
| 21 | Ministry of Steel | Specification for Ferro Vanadium | IS 1466: 1985 | 1-Mar-25 | |
| 22 | Department for Promotion of Industry and Internal Trade | Department for Promotion of Industry and Internal Trade | IS 302(Part 2/ Sec 21): 2018 | 1-Mar-25 | |
| 23 | Department for Promotion of Industry and Internal Trade | Appliances for electric instantaneous water heaters | IS 302 (Part 2/ Sec 35): 2017 | 1-Mar-25 | |
| 24 | Department for Promotion of Industry and Internal Trade | Electric Immersion Water Heaters | IS 368:2014 | 1-Mar-25 | |
| 25 | Department for Promotion of Industry and Internal Trade | Stationary storage type electric water heaters | IS 2082:2018 | 1-Mar-25 | |
| 26 | Department for Promotion of Industry and Internal Trade | Mini domestic water heater for use with piped natural gas (PNG) | IS 17150:2019 | 1-Mar-25 | |
| 27 | Department for Promotion of Industry and Internal trade | Safety of household and similar electrical appliances – particular requirements – appliances for skin or hair care | IS 302 (Part 2/Sec 23): 2009 | 5-Mar-25 | |
| 28 | Department of Chemicals and Petrochemicals | Polycarbonate | IS 14434 : 1998 | 12-Mar-25 | |
| 29 | Department of Chemicals and Petrochemicals | Beta Picoline | IS 16112:2013 | 13-Mar-25 | |
| 30 | Department of Chemicals and Petrochemicals | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100:1984 | 13-Mar-25 | |
| 31 | Department of Chemicals and Petrochemicals | Pyridine | IS 8058:2018 | 13-Mar-25 | |
| 32 | Department of Chemicals and Petrochemicals | p-Xylene | IS 17370: 2020 | 19-Mar-25 | |
| 33 | Department of Chemicals and Petrochemicals | Polyurethanes | IS 17397 (Part 1): 2020/ISO 16365-1:2014 | 19-Mar-25 | |
| 34 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 1 Pan Head | IS 18471 (Part 1) : 2023/ ISO 15481:1999 | 20-Mar-25 | |
| 35 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 2 Countersunk Head | IS 18471 (Part 2) :2023/ ISO 15482:1999 | 20-Mar-25 | |
| 36 | Department for Promotion of Industry and Internal Trade | Fasteners – Cross Recessed Drilling Screws with Tapping Screw Thread Part 3 Raised Countersunk Head | IS 18471 (Part 3) :2023/ ISO 15483:1999 | 20-Mar-25 | |
| 37 | Department for Promotion of Industry and Internal Trade | Fasteners – Hexagon Washer Head Drilling Screws with Tapping Screw Thread | IS 18476 : 2023/ ISO 15480:2019 | 20-Mar-25 | |
| 38 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screws: Part 1 Pan Head | IS 18480 (Part 1) :2023/ ISO 7049 : 2011 | 20-Mar-25 | |
| 39 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screws Part 2 Countersunk Flat Head | IS 18480 (Part 2) :2023/ ISO 7050 : 2011 | 20-Mar-25 | |
| 40 | Department for Promotion of Industry and Internal Trade | Cross Recessed Tapping Screw Part 3 Raised Countersunk Oval Head | IS 18480 (Part 3) :2023/ ISO 7051 : 2011 | 20-Mar-25 | |
| 41 | Department for Promotion of Industry and Internal Trade | Pan Head Screws With Type H or Type Z Cross Recess – Product Grade A | IS 7483 : 2018/ ISO 7045 : 2011 | 20-Mar-25 | |
| 42 | Department for Promotion of Industry and Internal Trade | Countersunk Flat Head Screws (Common head Style) With Type H or Type Z Cross Recess – Product Grade A Part 1 Steel Screws of Property Class 4.8 | IS 7485 (Part 1) : 2018/ ISO 7046 -1 : 2011 | 20-Mar-25 | |
| 43 | Department for Promotion of Industry and Internal Trade | Countersunk flat head screws (common head style) with type H or Type Z Cross Recess – Product Grade A part 2 Steel Screws of Property Class 8.8, Stainless Steel Screws and Non – Ferrous Metal Screws | 7485 (Part 2) : 2018/ISO 7046-2 : 2011 | 20-Mar-25 | |
| 44 | Department for Promotion of Industry and Internal Trade | Raised countersunk head screws (Common Head Style) with type H or type Z cross recess – Product grade A | IS 7486 : 2018/ ISO 7047 : 2011 | 20-Mar-25 | |
| 45 | Department for Promotion of Industry and Internal Trade | Drywall Screws – Specification | IS 18507 : 2024 | 20-Mar-25 | |
| 46 | Department for Promotion of Industry and Internal Trade | Chipboard Screws – Specification | IS 18508 : 2024 | 20-Mar-25 | |
| 47 | Department for Promotion of Industry and Internal Trade | Cross-recessed Countersunk Head Wood Screws – Specification | IS 18509 : 2023 | 20-Mar-25 | |
| 48 | Department for Promotion of Industry and Internal Trade | Chain Pipe Wrenches | IS 4123:1982 | 24-Mar-25 | |
| 49 | Department for Promotion of Industry and Internal Trade | Open Ended Slugging Wrenches (Spanners) | IS 4508:1992 | 24-Mar-25 | |
| 50 | Department for Promotion of Industry and Internal Trade | Ring Slugging Wrenches (Spanners) | IS 4509:1992 | 24-Mar-25 | |
| 51 | Department for Promotion of Industry and Internal Trade | Single-ended Open-jaw Adjustable Wrenches | IS 6149:1984 | 24-Mar-25 | |
| 52 | Department for Promotion of Industry and Internal Trade | Open-Jaw Wrenches (Spanners) | IS 2028:2004 | 24-Mar-25 | |
| 53 | Department for Promotion of Industry and Internal Trade | Ring Wrenches (Spanners) | IS 2029:1998 | 24-Mar-25 | |
| 54 | Department for Promotion of Industry and Internal Trade | Pipe Wrenches –General Purpose | IS 4003 (Part 1): 1978 | 24-Mar-25 | |
| 55 | Department for Promotion of Industry and Internal Trade | Pipe Wrenches – Heavy Duty | IS 4003 (Part 2): 1986 | 24-Mar-25 | |
| 56 | Department for Promotion of Industry and Internal Trade | Combination Side Cutting Pliers | IS 3650:1981 | 24-Mar-25 | |
| 57 | Department of Chemicals and Petrochemicals | Ethyl Acrylate | IS 14708:1999 | 31-Mar-25 | |
| 58 | Department of Chemicals and Petrochemicals | Vinyl Acetate Monomer | IS 12345:1988 | 31-Mar-25 | |
| 59 | Ministry of Textiles | Textiles – Flat woven webbing slings made of man-made fibres for general services | IS 15041:2001 | 1-Apr-25 | |
| 60 | Ministry of Textiles | Geosynthetics — Synthetic Polymer RopeGabions for Coastal and Waterways Protection — Specification | IS 17880 :2022 | 1-Apr-25 | |
| 61 | Ministry of Textiles | Textiles — Manila Ropes — Specification | IS 1084:2005 | 1-Apr-25 | |
| 62 | Ministry of Textiles | Fibre Ropes — Polyester — 3-, 4-, 8- and 12- Strand Ropes | IS 11066:2022 | 1-Apr-25 | |
| 63 | Ministry of Textiles | Textiles — Composite Synthetic Fibre Ropes — Specification | IS 14928:2001 | 1-Apr-25 | |
| 64 | Ministry of Textiles | Mixed Polyolefin Fibre Ropes | IS 14929: 2022 | 1-Apr-25 | |
| 65 | Ministry of Textiles | Steel wire ropes – Fibre main cores – Specification | IS 1804:2004 | 1-Apr-25 | |
| 66 | Ministry of Textiles | Fibre Ropes — Polyamide — 3-, 4-, 8- and 12- Strand Ropes | IS 4572:2022 | 1-Apr-25 | |
| 67 | Ministry of Textiles | Fibre Ropes — Polypropylene Split Film, Monofilament And Multifilament ( PP2 ) and Polypropylene High-Tenacity Multifilament ( PP3 ) —3-, 4-, 8- and 12- Strand Ropes | IS 5175:2022 | 1-Apr-25 | |
| 68 | Ministry of Textiles | Fibre Ropes — Polyethylene —3- And 4-Strand Ropes | IS 8674 : 2013 | 1-Apr-25 | |
| 69 | Ministry of Textiles | Fibre Ropes Of Polyester / Polyolefin dual Fibres | IS 17609 : 2021 | 1-Apr-25 | |
| 70 | Department for Promotion of Industry and Internal Trade | Stainless Steel Utensils | IS 14756:2022 | 1-Apr-25 | |
| 71 | Department for Promotion of Industry and Internal Trade | Wrought Aluminium Utensils | IS 1660:2009 | 1-Apr-25 | |
| 72 | Department for Promotion of Industry and Internal Trade | Stainless Steel Sinks for Domestic Purposes | IS 13983:1994 | 1-Apr-25 | |
| 73 | Department for Promotion of Industry and Internal Trade | Round Open Top Sanitary Cans for Foods and DrinksTinplate | IS 9396 (Part 1): 1987 | 1-Apr-25 | |
| 74 | Department for Promotion of Industry and Internal Trade | Aluminium cans for beverages | IS 14407:1996 | 1-Apr-25 | |
| 75 | Department for Promotion of Industry and Internal Trade | Safety or household and similar electrical appliancesparticular requirements – commercial dispensing appliances and vending machine | IS 302 (Part 2/Sec 75): 2018 | 1-Apr-25 | |
| 76 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tubes for irrigation purposes -welded tubes | IS 7092 (Part 1):1992 | 1-Apr-25 | |
| 77 | Department for Promotion of Industry and Internal Trade | Aluminium alloy tube for irrigation purposes – extruded tube | IS 7092 (Part 2):1987 | 1-Apr-25 | |
| 78 | Department for Promotion of Industry and Internal Trade | EC Grade Aluminium Rod produced by Continuous Casting and Rolling | IS 5484:1997 | 1-Apr-25 | |
| 79 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods and sections (For General Engineering Purposes) | IS 733:1983 | 1-Apr-25 | |
| 80 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys, forging stock and forgings for general engineering purposes | IS 734:1975 | 1-Apr-25 | |
| 81 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy plate for general engineering purposes | IS 736:1986 | 1-Apr-25 | |
| 82 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy sheet and strip for general engineering purposes | IS 737:2008 | 1-Apr-25 | |
| 83 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy wire for general engineering purposes | IS 739:1992 | 1-Apr-25 | |
| 84 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy rivet stock for general engineering purposes | IS 740:1977 | 1-Apr-25 | |
| 85 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloy bars, rods, tubes, sections, plates and sheets for electrical applications | IS 5082:1998 | 1-Apr-25 | |
| 86 | Department for Promotion of Industry and Internal Trade | Aluminium and aluminium alloy foil for pharmaceutical packaging | IS 16011:2012 | 1-Apr-25 | |
| 87 | Department for Promotion of Industry and Internal Trade | Aluminium composite panel | IS 17682:2021 | 1-Apr-25 | |
| 88 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys- Extruded round tube and hollow section for general engineering purposes | IS 1285:2002 | 1-Apr-25 | |
| 89 | Department for Promotion of Industry and Internal Trade | Wrought Aluminium Wire for Electrical Purposes | IS 2067:1975 | 1-Apr-25 | |
| 90 | Department for Promotion of Industry and Internal Trade | Wrought aluminium and aluminium alloys for manufacture of utensils | IS 21:1992 | 1-Apr-25 | |
| 91 | Department for Promotion of Industry and Internal Trade | Corrugated Aluminium Sheet | IS 1254:2007 | 1-Apr-25 | |
| 92 | Department for Promotion of Industry and Internal Trade | Aluminium alloy forging stock and forgings (Alloy 24345) for aerospace applications | IS 7902:2001 | 1-Apr-25 | |
| 93 | Department for Promotion of Industry and Internal trade | Safety of household and similar electrical appliances – particular requirements – domestic electric clothes washing machines | IS 302 (Part 2/Sec 7): 2010 | 1-Apr-25 | |
| 94 | Department for Promotion of Industry and Internal Trade | Evaporative Air Coolers (Desert Coolers) | IS 3315:2019 | 1-Apr-25 | |
| 95 | Department for Promotion of Industry and Internal Trade | Air Filters for general ventilation – Technical specifications requirements and Classification system based upon particulate matter efficiency (ePM) | IS 17570 (Part 1): 2021 ISO 16890-2: 2016 | 1-Apr-25 | |
| 96 | Ministry of New and Renewable Energy | Solar Flat Plate Collector for Solar Water Heating Systems | IS 12933 (Part 1): 2003 | 14-Apr-25 | |
| IS 12933 (Part 2): 2003 | 14-Apr-25 | ||||
| 97 | Ministry of New and Renewable Energy | All Glass Evacuated Tubes Solar Water Heating System | IS 16544: 2016 | 14-Apr-25 | |
| 98 | Ministry of New and Renewable Energy | Storage Water Tank for All Glass Evacuated Tubes Solar Water Heating Systems | IS 16542: 2016 | 14-Apr-25 | |
| 99 | Department of Chemicals and Petrochemicals | Lauric Acid | IS 10931: 1984 | 24-Apr-25 | |
| 100 | Department of Chemicals and Petrochemicals | Acid Oil | IS 12029:1986 | 24-Apr-25 | |
| 101 | Department of Chemicals and Petrochemicals | Palm Fatty Acids | IS 12067: 1987 | 24-Apr-25 | |
| 102 | Department of Chemicals and Petrochemicals | Rice Bran Fatty Acids | IS 12068: 1987 | 24-Apr-25 | |
| 103 | Department of Chemicals and Petrochemicals | Coconut Fatty Acids | IS 12069: 1987 | 24-Apr-25 | |
| 104 | Department of Chemicals and Petrochemicals | Hydrogenated Rice Bran Fatty Acids | IS 12361: 1988 | 24-Apr-25 | |
| 105 | Ministry of Electronics and Information Technology | Digital Television Receiver for Satellite Broadcast Transmission | IS 18112:2022 | 26-Apr-25 | |
| 106 | Department of Chemicals and Petrochemicals | Morpholine | IS 12084: 2018 | 1-May-25 | |
| 107 | Ministry of Heavy Industries | Low – Voltage Switchgear and Controlgear: Part 4 Contactors and Motor – Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 2 : 2020 | 10-May-25 |
| 108 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads ( Third Revision ) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 3 : 2020 | 10-May-25 |
| 109 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 2 Proximity Switches ( First Revision ) | All types of product ratings | IS/IEC 60947 : Part 5 : Sec 2 : 2019 | 10-May-25 |
| 110 | Department of Chemicals and Petrochemicals | Ethylene Dichloride | IS 869:2020 | 12-May-25 | |
| 111 | Department of Chemicals and Petrochemicals | Vinyl Chloride Monomer | IS 17442:2020 | 12-May-25 | |
| 112 | Department of Chemicals and Petrochemicals | H Acid | IS 8637 : 2020 | 14-May-25 | |
| 113 | Department of Chemicals and Petrochemicals | K Acid | IS 11557: 1986 | 14-May-25 | |
| 114 | Department of Chemicals and Petrochemicals | Vinyl Sulphone | IS 18340 : 2023 | 14-May-25 | |
| 115 | Department for Promotion of Industry and Internal Trade | Safety of Household and similar electrical appliances – Part 2 particular requirement Sec 76 electric fence energizers | IS 302-2-76:1999 | 19-May-25 | |
| 116 | Department of Chemicals and Petrochemicals | Textiles — High Density Polyethylene (HDPE)/ Polypropylene (PP) Woven Sacks for Packaging of 50 kg Cement | IS 11652 : 2017 | 6-Jun-25 | |
| 117 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP)/ High Density Polyethylene (HDPE) Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution | IS 17399 : 2020 | 6-Jun-25 | |
| 118 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP) Woven, Laminated, Block Bottom Valve Sacks for Packaging of 50 kg Cement | IS 16709 : 2017 | 6-Jun-25 | |
| 119 | Department of Chemicals and Petrochemicals | Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951: 2020 | 24-Jun-25 | |
| 120 | Department of Chemicals and Petrochemicals | Poly Vinyl Chloride (PVC) Homopolymers | IS 17658:2021 | 24-Jun-25 | |
| 121 | Department of Chemicals and Petrochemicals | Poly- Laminated aluminium cable wrap | IS 16012: 2012 | 1-Jul-25 | |
| 122 | Department of Chemicals and Petrochemicals | Acetic Acid | IS 695 : 2020 | 3-Aug-25 | |
| 123 | Department of Chemicals and Petrochemicals | Methanol | IS 517 : 2020 | 3-Aug-25 | |
| 124 | Department for Promotion of Industry and Internal Trade | Aniline | IS 2833 : 2019 | 3-Aug-25 | |
| 125 | Ministry of Textile | Cotton Bales | IS 12171:2019 | 27-Aug-25 | |
| 126 | Department Of Chemicals And Petrochemicals | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 3-Oct-25 | |
| 127 | Department of Chemicals and Petrochemicals | Styrene (Vinyl Benzene) | IS 4105:2020 | 24-Oct-25 | |
| 128 | Department of Chemicals and Petrochemicals | Acrylonitrile | IS 12540:1988 | 24-Oct-25 | |
| 129 | Department of Chemicals and Petrochemicals | Maleic Anhydride, Technical | IS 5149:2020 | 24-Oct-25 | |
| 130 | Department of Chemicals and Petrochemicals | Toluene | IS 537:2011 | 22-Dec-25 | |
| 131 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | 10-May-25 |
| All devices with all types of actuator | 10-May-26 | ||||
| 132 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 1 Electromechanical Control Circuit Devices (Second Revision ) | All AC utilization categories Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | 10-May-25 |
| All AC utilization categories Upto 440V AC (With EMC) | 10-May-26 | ||||
| All AC utilization categories Above 440V AC | 10-May-26 | ||||
| All DC utilization categories, All DC ratings | 10-May-27 | ||||
| 133 | Department of Heavy Industry | Low – Voltage switchgear and controlgear: Part 2 circuit – Breakers | AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-24 |
| AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-26 | |||
| AC Circuit- Breakers (Category – A)-All ratings above 630A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-25 | |||
| AC Circuit – Breakers (Category – A)- All ratings above 630A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-26 | |||
| AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-25 | |||
| AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-26 | |||
| AC Circuit – Breakers (Category – A)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-26 | |||
| AC Circuit – Breakers (Category- B)- ratings above 2000A, Upto 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-26 | |||
| AC Circuit – Breakers (Category -B)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-27 | |||
| DC Circuit – Breakers (Category – A) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10-May-27 | |||
| DC Circuit – Breakers (Category -B) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10-May-27 | |||
| 134 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 3 Switches, Disconnectors, SwitchDisconnectors and Fuse-Combination Units (Second Revision ) | All AC utilization categories Upto 250A, Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 3 : 2020 | 10-May-25 |
| All AC utilization categories Upto 250A, Upto 440V AC (With EMC) | 10-May-26 | ||||
| All AC utilization categories Upto 630 A, Upto 440V AC | 10-May-26 | ||||
| All AC utilization categories Above 630 A, Upto 440V AC | 10-May-27 | ||||
| All AC utilization categories All ratings, above 440V AC | 10-May-28 | ||||
| All DC utilization categories, All rating | 10-May-28 | ||||
| 135 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | 10-May-25 |
| Contactor -All AC utilization categories Upto 32A (With EMC) | 10-May-26 | ||||
| Contactor -All AC utilization categories, above 32A | 10-May-26 | ||||
| Starter- All AC utilization categories direct-on-line a.c. starter | 10-May-27 | ||||
| Starter- All AC utilization categories. All other Starters | 10-May-28 | ||||
| All DC utilization categories. All DC ratings | 10-May-28 | ||||
| Machinery and Electrical equipment covered under Omnibus Technical Regulation | |||||
| 136 | Ministry of Heavy Industries | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components | Type A Standard IS 16189:2018/ ISO 12100:2010 (Safety of Machinery General Principles for Design – Risk Assessment and Risk Reduction) and applicable type B and type C Standards mentioned in the order S.O. 3649 (E) dated 28 August 2024. | 28-Aug-25 | |
| 137 | Ministry of Heavy Industries | All types of compressors and(or)their assemblies /sub-assemblies /components | 28-Aug-25 | ||
| 138 | Ministry of Heavy Industries | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components | 28-Aug-25 | ||
| 139 | Ministry of Heavy Industries | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components | 28-Aug-25 | ||
| 140 | Ministry of Heavy Industries | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components | 28-Aug-25 | ||
| 141 | Ministry of Heavy Industries | All types of cranes and (or) their assemblies /sub-assemblies/components | 28-Aug-25 | ||
| 142 | Ministry of Heavy Industries | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components | 28-Aug-25 | ||
| 143 | Ministry of Heavy Industries | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. | 28-Aug-25 | ||
| 144 | Ministry of Heavy Industries | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 145 | Ministry of Heavy Industries | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. | 28-Aug-25 | ||
| 146 | Ministry of Heavy Industries | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. | 28-Aug-25 | ||
| 147 | Ministry of Heavy Industries | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components | 28-Aug-25 | ||
| 148 | Ministry of Heavy Industries | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components | 28-Aug-25 | ||
| 149 | Ministry of Heavy Industries | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components | 28-Aug-25 | ||
| 150 | Ministry of Heavy Industries | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 151 | Ministry of Heavy Industries | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 152 | Ministry of Heavy Industries | All types of Transformers and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 153 | Ministry of Heavy Industries | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 154 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| 155 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 28-Aug-25 | ||
| Safety of Household, Commercial and Similar Electrical Appliances | |||||
| 156 | Department for Promotion of Industry and Internal Trade | All electrical appliance intended for household, commercial or similar application with rated voltage not exceeding 250V single phase alternating current or 415V three phase alternating current. Illustrative list of electrical | IS 302 (Part 1) : 2008 | 20-Mar-25 | |
| Vacuum Cleaners and Water Suction Cleaning Appliances | |||||
| Spin Extractors | |||||
| Cooking Ranges, Hobs, Ovens and Similar Appliances | |||||
| Electrical Shavers Hair, Clippers and Similar Appliances | |||||
| Tumbler Dryers | |||||
| Warming Plates and Similar Appliances | |||||
| Frying Pans, Deep Fat Fryers and similar appliances | |||||
| Appliances for Heating Liquids | |||||
| Massage Appliances | |||||
| Electric Forced Convection Ovens, Steam Cookers and Steam -Convection Ovens | |||||
| Electric Heating Tools | |||||
| Electric Steam Cookers | |||||
| Insect Killers | |||||
| Electric Fence Energizers | |||||
| Electric Call Bells and Buzzers for Indoor Use | |||||
| Electric Water Boilers | |||||
| Electric Coffee Makers | |||||
| Electric Bean Slicers | |||||
| Electric Berryjuice Extractors | |||||
| Electric Can Openers | |||||
| Electric Centrifugal Juicers | |||||
| Electric Churn | |||||
| Electric Citrusfruit Squeezers | |||||
