“Indirect Tax I Indirect Tax Litigation I Customs & FTP I Central Licensing I Arbitration I Advisory”
Dated: 24.04.2025
Upcoming QCOS – notified and due for implementation
| Sr. No. | Ministry/ Department | Product | Indian Standard | Enforcement date | |
| 1 | Department of Chemicals and Petrochemicals | Lauric Acid | IS 10931: 1984 | 24-Apr-2025 | |
| 2 | Department of Chemicals and Petrochemicals | Acid Oil | IS 12029:1986 | 24-Apr-2025 | |
| 3 | Department of Chemicals and Petrochemicals | Palm Fatty Acids | IS 12067: 1987 | 24-Apr-2025 | |
| 4 | Department of Chemicals and Petrochemicals | Rice Bran Fatty Acids | IS 12068: 1987 | 24-Apr-2025 | |
| 5 | Department of Chemicals and Petrochemicals | Coconut Fatty Acids | IS 12069: 1987 | 24-Apr-2025 | |
| 6 | Department of Chemicals and Petrochemicals | Hydrogenated Rice Bran Fatty Acids | IS 12361: 1988 | 24-Apr-2025 | |
| 7 | Department of Chemicals and Petrochemicals | Morpholine | IS 12084: 2018 | 1-May-2025 | |
| 8 | Ministry of Heavy Industries | Low – Voltage Switchgear and Controlgear: Part 4 Contactors and Motor – Starters: Sec 2 Semiconductor Motor Controllers and Starters and Soft Starters (Second Revision) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 2 : 2020 | 10-May-2025 |
| 9 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 3 Semiconductor Controllers and Semiconductor Contactors for Non-Motor Loads ( Third Revision ) | All types of product ratings | IS/IEC 60947 : Part 4 : Sec 3 : 2020 | 10-May-2025 |
| 10 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 2 Proximity Switches ( First Revision ) | All types of product ratings | IS/IEC 60947 : Part 5 : Sec 2 : 2019 | 10-May-2025 |
| 11 | Department of Chemicals and Petrochemicals | H Acid | IS 8637 : 2020 | 14-May-2025 | |
| 12 | Department of Chemicals and Petrochemicals | K Acid | IS 11557: 1986 | 14-May-2025 | |
| 13 | Department of Chemicals and Petrochemicals | Vinyl Sulphone | IS 18340 : 2023 | 14-May-2025 | |
| 14 | Department for Promotion of Industry and Internal Trade | Safety of Household and similar electrical appliances – Part 2 particular requirement Sec 76 electric fence energizers | IS 302-2-76:1999 | 19-May-2025 | |
| 15 | Department of Chemicals and Petrochemicals | Textiles — High Density Polyethylene (HDPE)/ Polypropylene (PP) Woven Sacks for Packaging of 50 kg Cement | IS 11652 : 2017 | 6-Jun-2025 | |
| 16 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP)/ High Density Polyethylene (HDPE) Laminated Woven Sacks for Mail Sorting, Storage, Transport and Distribution | IS 17399 : 2020 | 6-Jun-2025 | |
| 17 | Department of Chemicals and Petrochemicals | Textiles — Polypropylene (PP) Woven, Laminated, Block Bottom Valve Sacks for Packaging of 50 kg Cement | IS 16709 : 2017 | 6-Jun-2025 | |
| 18 | Department of Chemicals and Petrochemicals | Polypropylene (PP) Materials for Moulding and Extrusion | IS 10951: 2020 | 24-Jun-2025 | |
| 19 | Department of Chemicals and Petrochemicals | Poly Vinyl Chloride (PVC) Homopolymers | IS 17658:2021 | 24-Jun-2025 | |
| 20 | Department of Chemicals and Petrochemicals | Poly- Laminated aluminium cable wrap | IS 16012: 2012 | 1-Jul-2025 | |
| 21 | Department for Promotion of Industry and Internal Trade | Stainless Steel Butt Hinges | IS 12817:2020 | 1-Jul-2025 | |
| 22 | Department for Promotion of Industry and Internal Trade | Steel Butt Hinges | IS 1341:2018 | 1-Jul-2025 | |
| 23 | Department for Promotion of Industry and Internal Trade | Non-ferrous metal butt Hinges | S 205:1992 | 1-Jul-2025 | |
| 24 | Department for Promotion of Industry and Internal Trade | Tee and Strap Hinges | IS 206:2010 | 1-Jul-2025 | |
| 25 | Department for Promotion of Industry and Internal Trade | Parliament Hinges | IS 362:1991 | 1-Jul-2025 | |
| 26 | Department for Promotion of Industry and Internal Trade | Continuous (Piano) Hinges | IS 3818:1992 | 1-Jul-2025 | |
| 27 | Department for Promotion of Industry and Internal Trade | Steel back flap Hinges | IS 3843:1995 | 1-Jul-2025 | |
| 28 | Department for Promotion of Industry and Internal Trade | Double-acting Spring Hinges | IS 453:1993 | 1-Jul-2025 | |
| 29 | Department for Promotion of Industry and Internal Trade | Cabinet Hinges | IS 18297:2023 | 1-Jul-2025 | |
| 30 | Department for Promotion of Industry and Internal Trade | Flashlight – Specification | IS 2083:2024 | 28-Jul-2025 | |
| 31 | Department for Promotion of Industry and Internal Trade | Stainless Steel Seamless pipes and tubes for general service | IS 17875:2022 | 1-Aug-2025 | |
| 32 | Department for Promotion of Industry and Internal Trade | Stainless Steel Seamless pipes and tubes for general service | IS 17876:2022 | 1-Aug-2025 | |
| 33 | Department of Chemicals and Petrochemicals | Acetic Acid | IS 695 : 2020 | 3-Aug-2025 | |
| 34 | Department of Chemicals and Petrochemicals | Methanol | IS 517 : 2020 | 3-Aug-2025 | |
| 35 | Department for Promotion of Industry and Internal Trade | Aniline | IS 2833 : 2019 | 3-Aug-2025 | |
| 36 | Ministry of Textile | Cotton Bales | IS 12171:2019 | 27-Aug-2025 | |
| 37 | Department of Chemicals and Petrochemicals | Polycarbonate | IS 14434 : 1998 | 12-Sep-2025 | |
| 38 | Department of Chemicals and Petrochemicals | Ethylene Dichloride | IS 869:2020 | 12-Sep-2025 | |
| 39 | Department of Chemicals and Petrochemicals | Vinyl Chloride Monomer | IS 17442:2020 | 12-Sep-2025 | |
| 40 | Department Of Chemicals And Petrochemicals | Ethylene Vinyl Acetate (EVA) Copolymers | IS 13601:1993 | 3-Oct-2025 | |
| 41 | Ministry of Mines | Refined Nickel | IS 2782: 2023 | 17-Oct-2025 | |
| 42 | Ministry of Mines | Primary Lead | IS 27: 2023 | 17-Oct-2025 | |
| 43 | Ministry of Mines | Refined Zinc | IS 209: 2024 | 17-Oct-2025 | |
| 44 | Ministry of Mines | Tin Ingot | IS 26: 2024 | 17-Oct-2025 | |
| 45 | Department of Chemicals and Petrochemicals | Styrene (Vinyl Benzene) | IS 4105:2020 | 24-Oct-2025 | |
| 46 | Department of Chemicals and Petrochemicals | Acrylonitrile | IS 12540:1988 | 24-Oct-2025 | |
| 47 | Department of Chemicals and Petrochemicals | Maleic Anhydride, Technical | IS 5149:2020 | 24-Oct-2025 | |
| 48 | Ministry of Electronics and Information Technology | Digital Television Receiver for Satellite Broadcast Transmission | IS 18112:2022 | 26-Oct-2025 | |
| 49 | Department of Chemicals and Petrochemicals | p-Xylene | IS 17370: 2020 | 19-Dec-2025 | |
| 50 | Department of Chemicals and Petrochemicals | Polyurethanes | IS 17397 (Part 1): 2020/ISO 16365-1:2014 | 19-Dec-2025 | |
| 51 | Department of Chemicals and Petrochemicals | Toluene | IS 537:2011 | 22-Dec-2025 | |
| 52 | Department for Promotion of Industry and Internal Trade | Work chair | IS 17631:2022 | 14-Feb-2026 | |
| 53 | Department for Promotion of Industry and Internal Trade | General purpose chairs and stools | IS 17632:2022 | 14-Feb-2026 | |
| 54 | Department for Promotion of Industry and Internal Trade | Tables and desks | IS 17633:2022 | 14-Feb-2026 | |
| 55 | Department for Promotion of Industry and Internal Trade | Storage units | IS 17634:2022 | 14-Feb-2026 | |
| 56 | Department for Promotion of Industry and Internal Trade | Beds | IS 17635:2022 | 14-Feb-2026 | |
| 57 | Department for Promotion of Industry and Internal Trade | Bunk Beds | IS 17636:2022 | 14-Feb-2026 | |
| 58 | Department of Chemicals and Petrochemicals | Beta Picoline | IS 16112:2013 | 13-Mar-2026 | |
| 59 | Department of Chemicals and Petrochemicals | Sodium Tripolyphosphate, Anhydrous, Technical | IS 6100:1984 | 13-Mar-2026 | |
| 60 | Department of Chemicals and Petrochemicals | Pyridine | IS 8058:2018 | 13-Mar-2026 | |
| 61 | Department of Chemicals and Petrochemicals | Ethyl Acrylate | IS 14708:1999 | 31-Mar-2026 | |
| 62 | Department of Chemicals and Petrochemicals | Vinyl Acetate Monomer | IS 12345:1988 | 31-Mar-2026 | |
| 63 | Department of Chemicals and Petrochemicals | Methyl Acrylate | IS 14707:1999 | 31-Mar-2026 | |
| 64 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 5 Electrical emergency stop devices with mechanical latching function | All devices with button type actuator | IS/IEC 60947 : Part 5 : Sec 5 : 2016 | 10-May-2025 |
| All devices with all types of actuator | 10-May-2026 | ||||
| 65 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 5 Control Circuit Devices and Switching Elements Section 1 Electromechanical Control Circuit Devices (Second Revision ) | All AC utilization categories Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 5 : Sec 1 : 2016 | 10-May-2025 |
| All AC utilization categories Upto 440V AC (With EMC) | 10-May-2026 | ||||
| All AC utilization categories Above 440V AC | 10-May-2026 | ||||
| All DC utilization categories, All DC ratings | 10-May-2027 | ||||
| 66 | Department of Heavy Industry | Low – Voltage switchgear and controlgear: Part 2 circuit – Breakers | AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2024 |
| AC Circuit – Breakers (Category A)- All ratings upto 630 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2026 | |||
| AC Circuit- Breakers (Category – A)-All ratings above 630A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2025 | |||
| AC Circuit – Breakers (Category – A)- All ratings above 630A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2026 | |||
| AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2025 | |||
| AC Circuit Breakers (Category – B)- All ratings upto 2000 A, upto 440V AC (With EMC) | IS/IEC 60947 :Part 2 : 2016 | 10-May-2026 | |||
| AC Circuit – Breakers (Category – A)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-2026 | |||
| AC Circuit – Breakers (Category- B)- ratings above 2000A, Upto 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-2026 | |||
| AC Circuit – Breakers (Category -B)- All ratings, above 440V AC | IS/IEC 60947 :Part 2 : 2016 | 10-May-2027 | |||
| DC Circuit – Breakers (Category – A) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10-May-2027 | |||
| DC Circuit – Breakers (Category -B) All ratings | IS/IEC 60947 :Part 2 : 2016 | 10-May-2027 | |||
| 67 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 3 Switches, Disconnectors, SwitchDisconnectors and Fuse-Combination Units (Second Revision ) | All AC utilization categories Upto 250A, Upto 440V AC (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 3 : 2020 | 10-May-2025 |
| All AC utilization categories Upto 250A, Upto 440V AC (With EMC) | 10-May-2026 | ||||
| All AC utilization categories Upto 630 A, Upto 440V AC | 10-May-2026 | ||||
| All AC utilization categories Above 630 A, Upto 440V AC | 10-May-2027 | ||||
| All AC utilization categories All ratings, above 440V AC | 10-May-2028 | ||||
| All DC utilization categories, All rating | 10-May-2028 | ||||
| 68 | Ministry of Heavy Industries | Low-Voltage Switchgear and Controlgear Part 4 Contactors and Motor-Starters Section 1 Electromechanical Contactors and Motor-Starters (Second Revision ) | Contactor -All AC utilization categories Upto 32A (All test other than Electromagnetic Compatibility (EMC)) | IS/IEC 60947 : Part 4 : Sec 1 : 2018 | 10-May-2025 |
| Contactor -All AC utilization categories Upto 32A (With EMC) | 10-May-2026 | ||||
| Contactor -All AC utilization categories, above 32A | 10-May-2026 | ||||
| Starter- All AC utilization categories direct-on-line a.c. starter | 10-May-2027 | ||||
| Starter- All AC utilization categories. All other Starters | 10-May-2028 | ||||
| All DC utilization categories. All DC ratings | 10-May-2028 | ||||
| Machinery and Electrical equipment covered under Omnibus Technical Regulation | |||||
| 69 | Ministry of Heavy Industries | All types of Pumps for handling liquids, liquid elevators and (or)their assemblies /sub-assemblies /components | Type A Standard IS 16189:2018/ ISO 12100:2010 (Safety of Machinery General Principles for Design – Risk Assessment and Risk Reduction) and applicable type B and type C Standards mentioned in the order S.O. 3649 (E) dated 28 August 2024. | 28-Aug-2025 | |
| 70 | Ministry of Heavy Industries | All types of compressors and(or)their assemblies /sub-assemblies /components | 28-Aug-2025 | ||
| 71 | Ministry of Heavy Industries | All types of machinery for treatment of material by a process involving a change of temperature and(or)their assemblies /sub-assemblies /components | 28-Aug-2025 | ||
| 72 | Ministry of Heavy Industries | All types of centrifuges, filtering or purifying machinery for liquid and gas and(or)their assemblies /sub-assemblies /components | 28-Aug-2025 | ||
| 73 | Ministry of Heavy Industries | All types of machinery for filling, closing, sealing, labelling bottles, packing or wrapping and(or)their assemblies/subassemblies /components | 28-Aug-2025 | ||
| 74 | Ministry of Heavy Industries | All types of cranes and (or) their assemblies /sub-assemblies/components | 28-Aug-2025 | ||
| 75 | Ministry of Heavy Industries | All types of machinery for construction, earthmoving, Mining and (or)their assemblies /subassemblies/components | 28-Aug-2025 | ||
| 76 | Ministry of Heavy Industries | All types of weaving machines (looms) and (or) their assemblies/ sub-assemblies / components. | 28-Aug-2025 | ||
| 77 | Ministry of Heavy Industries | All types of machinery for making embroidery and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 78 | Ministry of Heavy Industries | All types of metal cutting machines tools covered under the heading 8456 to 8461 and (or) their assemblies /sub-assemblies/components. | 28-Aug-2025 | ||
| 79 | Ministry of Heavy Industries | All types of machine tools for working stone, ceramics, concrete, asbestos cement or like mineral glass and (or)their assemblies /subassemblies /components. | 28-Aug-2025 | ||
| 80 | Ministry of Heavy Industries | All types of machinery for working rubber and plastics and(or) their assemblies /sub-assemblies /components | 28-Aug-2025 | ||
| 81 | Ministry of Heavy Industries | All types of Machines including the machines for public works & building and the machinery & mechanical appliances having individual functions, not specified Or included elsewhere in Chapter 84 and(or)their assemblies/subassemblies /components | 28-Aug-2025 | ||
| 82 | Ministry of Heavy Industries | All types of gears and gearing, toothed wheels, chain sprocket, transmission elements ball or roller screws, gear boxes and speed changers, including torque converters And (or)their assemblies /sub-assemblies /components | 28-Aug-2025 | ||
| 83 | Ministry of Heavy Industries | All types of Rotary electrical machines such as Generator, etc. and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 84 | Ministry of Heavy Industries | All types of Diesel Generator and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 85 | Ministry of Heavy Industries | All types of Transformers and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 86 | Ministry of Heavy Industries | All types of Power Semiconductor Converter and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 87 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages not exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
| 88 | Ministry of Heavy Industries | All types of switch gear and control gear equipment operating at voltages exceeding 1000 volts and (or) their assemblies /sub-assemblies /components. | 28-Aug-2025 | ||
In case you face any issues related to Indirect Tax-Customs, GST, Foreign Trade Policy (FTP), Arbitration matters and Central Licensing and related advisory matters in India then please feel free to get in touch with SJ EXIM Services.
We offer Legal advice and litigation support in matters related to Indirect Tax-Customs, FTP, other Indirect Tax matters & Arbitration law, all sorts of Central licensing and related matters. Come and explore the new way of doing business with us!
Source: BIS
Connect with us for more-
@ Team S J EXIM SERVICES, New Delhi, IN
CP: Ms. Shubhra Jha, Founder
Tel: +91-11-4999 2707 I +91-9999005693
Web: www.sjexim.services
EMAIL: operations@sjexim.services I shubhra@sjexim.services
Facebook: www.facebook.com/sjeximservices
LinkedIn: https://www.linkedin.com/company/90794255/admin/feed/posts/
YouTube: https://www.youtube.com/@sjeximIndia
Subscribe our WhatsApp Channel: https://whatsapp.com/channel/0029VaTxDT8JZg4CHEOSoK47
Subscribe our Telegram Channel: https://t.me/sjeximindia






Leave a Reply