
βIndirect Tax I Indirect Tax Litigation I Customs & FTP I Central Licensing I Arbitration I Advisoryβ
Dated: 02.02.2026
βCustoms Duty Changes post Union Budget 2026β
The post below covers only larger overview and not the changes at every row level. For Row level changes read the Comparative Table given after the below post.
Below is a structured, row-wise and column-wise differential analysis between the two Customs Notifications namely 45/2025 and 02/2026.
- Base Notification: Notification No. 45/2025-Customs, dated 24-10-2025
- Amending Notification: Notification No. 02/2026-Customs, dated 01-02-2026
Notification 02/2026-Customs does NOT replace Notification 45/2025-Customs; it selectively amends TABLE I of Notification 45/2025-Customs. Hence, the correct legal comparison is βOriginal Position vs Amended Positionβ.
A. Macro-Level Differences (Structural)
| Parameter | Notification 45/2025-Customs | Notification 02/2026-Customs |
| Nature | Parent / Consolidated exemption notification | Amending notification |
| Tables affected | TABLE I, II, III, IV | Only TABLE I |
| Legal technique | Fresh supersession & consolidation | Omissions, substitutions, insertions & sunset extensions |
| Core policy intent | Wide-ranging exemptions across sectors | Phasing out exemptions + time-bound extensions |
| Dominant theme | Incentivisation | Rationalisation & sunset discipline |
B. Row-Wise Differential Table β TABLE I
1οΈβ£ Rows Completely Omitted
| S. No. in Table I | Position in 45/2025 | Change by 02/2026 | Effective Date |
| 1 | Exemption existed | Deleted | Immediate |
| 4, 7, 10, 13 | Exemption existed | Deleted | 01-05-2026 |
| 24β27 | Exemption existed | Deleted | 01-05-2026 |
| 30β34 | Exemption existed | Deleted | 01-05-2026 |
| 40 | Exemption existed | Deleted | 01-05-2026 |
| 62β65 | Exemption existed | Deleted | 01-05-2026 |
| 76, 83 | Exemption existed | Deleted | 01-05-2026 |
| 86β87 | Exemption existed | Deleted | 01-05-2026 |
| 93, 95 | Exemption existed | Deleted | 01-04-2026 |
| 107 | Exemption existed | Deleted | 01-04-2026 |
| 109β110 | Exemption existed | Deleted | 01-05-2026 |
| 113 | Exemption existed | Deleted | Immediate |
| 115β118 | Exemption existed | Deleted | Apr/May 2026 |
| 123, 128, 132, 137, 139 | Exemption existed | Deleted | Immediate |
| 145, 147, 154, 157, 159, 161, 165, 169, 171 | Exemption existed | Deleted | Apr/May 2026 |
| 172 | Exemption existed | Deleted | 01-04-2026 |
| 201, 204 | Exemption existed | Deleted | Apr/May 2026 |
π Impact: Large-scale withdrawal of exemptions, signalling policy tightening.
2οΈβ£ Rows Where Sunset Date is Extended (Column 3 β Proviso Change)
| S. No. | Old Sunset (45/2025) | New Sunset (02/2026) |
| 5 | β | 31-03-2028 (new proviso) |
| 14 | 31-03-2026 | 31-03-2028 |
| 58 | 31-03-2026 | 31-03-2028 |
| 61 | 31-03-2026 | 31-03-2028 |
| 69 | 31-03-2026 | 31-03-2028 |
| 84 | 31-03-2026 | 31-03-2028 |
| 85 | 31-03-2026 | 31-03-2028 |
| 98β99 | 31-03-2026 | 31-03-2028 |
| 111β112 | 31-03-2026 | 31-03-2028 |
| 114 | 31-03-2026 | 31-03-2028 |
| 119 | 31-03-2026 | 31-03-2028 |
| 134 | 31-03-2026 | 31-03-2028 |
| 138, 140β142 | 31-03-2026 | 31-03-2028 |
| 146, 148, 150, 155β156 | 31-03-2026 | 31-03-2028 |
| 160, 162β164, 173β175, 184β185 | 31-03-2026 | 31-03-2028 |
π Impact: Strategic continuation of export-linked & manufacturing exemptions.
3οΈβ£ Rows Where Condition Numbers Changed (Column 6)
| S. No. | Old Condition No. | New Condition No. |
| 12 | Earlier conditions | 3 and 88 |
| 140 | Earlier conditions | 3 and 88 |
| 142 | Earlier conditions | 3 and 88 |
π Impact: Compliance burden increased; new procedural conditions apply.
4οΈβ£ New Rows Inserted (Entirely New Exemptions)
| New S. No. | Tariff Item | Description | Sunset |
| 84A | 2612 20 00 | Monazite | No sunset |
| 110A | 2841 90 00 | Sodium antimonate (solar glass) | 31-03-2028 |
| 110B | 2841 90 00 | Salts of Beryllium & Rhenium | No sunset |
| 111A | 2846 | Rare earth compounds | No sunset |
π Impact: Clear critical minerals & solar manufacturing push.
5οΈβ£ Rows Substituted (Text / Scope Changed)
| S. No. | Nature of Change |
| 134 | Expanded description + sunset extended to 31-03-2028 |
| 143 | Re-drafted exporter-based exemption + new sunset |
C. Column-Wise Differential Summary
| Column | Change Type |
| Column (2) β Tariff | New headings added (rare earths, solar inputs) |
| Column (3) β Description | Re-drafting + sunset clauses inserted |
| Column (4) β BCD Rate | Mostly unchanged |
| Column (5) β IGST | Largely unchanged |
| Column (6) β Conditions | New condition codes inserted (3, 88) |
D. Net Legal Effect (One-Line)
Notification 02/2026-Customs substantially prunes TABLE I of Notification 45/2025-Customs, extends select sunset clauses to 31-03-2028, introduces critical-mineral exemptions, and tightens compliance through revised condition numbers. The detailed changes at all level has been mapped in the Table below.
Row wise Actual Changes done in Table-I
| CHANGES DONE IN TABLE-I of Notfn 45/2025 | |||||||||||
| SNo | ITC(HS) in Notfn 45/2025 | ITC(HS) in Notfn 02/2026 | Standard rate in Notfn 45/2025 | Standard rate in Notfn 02/2026 | IGST in Notfn 45/2025 | IGST in Notfn 02/2026 | Condition No. in Notfn 45/2025 | Condition No. in Notfn 02/2026 | Sunset in Notfn 45/2026 | Sunset as per Notfn 02/2026 | Change |
| 1 | 01 | Nil | – | – | omitted with immediate effect | ||||||
| 4 | 0207 25 00, 0207 27 00 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 5 | 0207 42 00, 0207 45 00 | 0207 42 00, 0207 45 00 | 5% | 5% | – | – | 1 | 1 | 31st March, 2028 | sunset date amended | |
| 7 | 0306 19 00 | 15% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 10 | 0306 36 60 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 12 | 0505 10 | 0505 10 | 10% | 10% | – | – | 2 and 3 | 3 and 88 | condition no. amended | ||
| 13 | 0511 91 40 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 14 | 06, 07, 08, 09 or 12 | 06, 07, 08, 09 or 12 | 5% | 5% | – | – | 4 | 4 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 24 | 0802 11 00 | Rs. 35 per kg/- | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 25 | 0802 12 00 | Rs. 100 per kg/- | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 26 | 0802 31 00 | 100% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 27 | 0802 99 00 | 30% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 30 | 0810 40 00 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 31 | 0811 90 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 32 | 0813 40 90 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 33 | 1207 99 90 | 15% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 34 | 1209 | 15% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 40 | 1505 | 15% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 58 | 1518 | 1518 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 61 | 1702 | 1702 | 10% | 10% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 62 | 2008 19 21, 2008 19 22, 2008 19 29, 2008 19 91 | 30% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 63 | 2008 19 92 | 30% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 64 | 2008 93 00 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 65 | 2008 99 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 67 | 2106 90 | 50% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 68 | 2202 99 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 69 | Any Chapter | Any Chapter | Nil | Nil | – | – | 5 | 5 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 76 | 2309 90 31 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 83 | 2529 22 00 | 2.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 84 | 26 | 26 | Nil | Nil | – | – | 3 and 7 | 3 and 7 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 84A | 2612 2000 | NIL | – | – | New Code Inserted for description: “Monazite” | ||||||
| 85 | 27 | 27 | Nil | Nil | – | – | 8 | 8 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 86 | 2701, 2702, 2703 | 2.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 87 | 2709 00 10 | Re 1 per metric tonne | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 93 | 2710 | Nil | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 95 | 2711 | Nil | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 98 | 2716 00 00 | 2716 00 00 | Nil | Nil | – | – | 9 | 9 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 99 | 2716 00 00 | 2716 00 00 | Paisa per KWh 24 24 18 21 | Paisa per KWh 24 24 18 21 | – – – – | – – – – | 9 9 9 9 | 9 9 9 9 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 107 | 28, 38 | Nil | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 109 | 2809 20 10 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 110 | 2841 | 2.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 110A | 2841 90 00 | Nil | – | 3 | 31st March 2028 | New Code Inserted for description: Sodium antimonate for use in manufacture of solar glass | |||||
| 110B | 2841 90 00 | Nil | – | 3 | 31st March 2028 | New Code Inserted for description: Salts of oxometallic or peroxometallic acids Beryllium and Rhenium | |||||
| 111 | 2844 | 2844 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 111A | 2846 | NIL | – | New Code Inserted for description: Compounds, inorganic or organic of rare earth metals | |||||||
| 112 | 2852, 3822 | 2852, 3822 | 5% | 5% | – | – | 12 | 12 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 113 | 29, 38 | 5% | – | – | omitted | ||||||
| 114 | 29, 30, 35, 38, 39 | 29, 30, 35, 38, 39 | 5% | 5% | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 115 | 29, 38 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 116 | 29 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 117 | 29 | Nil | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 118 | 2910 20 00 | 2.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 119 | 2914 61 00, 2914 69 30, 2914 69 90 | 2914 61 00, 2914 69 30, 2914 69 90 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 123 | Any Chapter | 5% | – | – | omitted | ||||||
| 126 | 3102 30 00 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 128 | 31 | 5% | – | – | omitted | ||||||
| 132 | 3104 30 00 | 5% | – | – | omitted | ||||||
| 134 | 3208, 3815, 3901, 3920 | 2915, 2933, 3208, 3506, 3815, 3901, 3920 | Nil | Nil | – | – | 3 and 15 | 3 and 15 | 31st March 2026 | 31st March, 2028 | Amended- Goods specified in List 8 appended to TABLE I for use in the manufacture of sheets/ encapsulants of EVA (Ethylene Vinyl Acetate), PoE (Polyolefin Elastomer) or combinations thereof or backsheet, which are used in the manufacture of solar photovoltaic cells or modules |
| 135 | 3302 10 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 137 | 3822 90 90 | 10% | – | – | omitted | ||||||
| 138 | 3824 99 00, 8505 11 90 | 3824 99 00, 8505 11 90 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 139 | 39 | 7.5% | – | – | omitted | ||||||
| 140 | 39, 48 or any other Chapter | 39, 48 or any other Chapter | Nil | Nil | – | – | 2 and 3 | 3 and 88 | 31st March 2026 | 31st March, 2028 | condition no. amended and sunset date amended |
| 141 | 39, 48 or any other Chapter | 39, 48 or any other Chapter | Nil | Nil | – | – | 3 and 16 | 3 and 16 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 142 | 39, 48 or any other Chapter | 39, 48 or any other Chapter | Nil | Nil | – | – | 2 and 3 | 3 and 88 | 31st March 2026 | 31st March, 2028 | condition no. amended and sunset date amended |
| 143 | 39, 48 or any other Chapter | 39, 48 or any other Chapter | Nil | Nil | – | – | 2 and 3 | 3 and 88 | 31st March 2026 | 31st March, 2028 | condition no. amended and sunset date amended- The goods specified in List 11 appended to TABLE I, when imported by bona fide exporters, for use in the manufacture of leather or synthetic footwear, shoe-uppers, or other leather products, for export: |
| 144 | 39, 72 and 81 | 39, 72 and 81 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 145 | 39 or 74 | Nil | – | 3 | omitted (w.e.f. 1st day of April, 2026) | ||||||
| 146 | 3902 | 3902 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 147 | 3904 | 7.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 148 | 3906 90 90 | 3906 90 90 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 150 | 3907 29 10 | 3907 29 10 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 154 | 4002 70 00 | 7.5% | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 155 | 40 | 40 | Nil | Nil | – | – | 17 | 17 | 31st March, 2028 | sunset date amended | |
| 156 | 40 | 40 | Nil | Nil | – | – | 18 | 18 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 157 | 4011 30 00 | 2.5% | – | – | omitted with immediate effect | ||||||
| 159 | 4104 11 00, 4104 19 00, 4105 10 00, 4106 21 00, 4106 31 00, 4106 91 00 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 160 | 47 | 47 | Nil Nil Nil 2.5% | Nil Nil Nil 2.5% | – – – – | – – – – | 3 and 19 3 3 3 | 3 and 19 3 3 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 161 | 4702 | 2.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 162 | 4707 | 4707 | None | None | None | None | None | None | 31st March, 2028 | sunset date amended | |
| 163 | 48 | 48 | 5% | 5% | – | – | 20 | 20 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 164 | 4810 | 4810 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 165 | 4823 90 90 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 169 | 4906 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 171 | 5201 00 25 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 172 | 5603 11 10, 5603 11 90 | 5% | – | 3 | omitted (w.e.f. 1st day of April, 2026) | ||||||
| 173 | 6001 10, 6001 92 | 6001 10, 6001 92 | 10% | 10% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 174 | 68, 82, 84 | 68, 82, 84 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 175 | 68, 72, 85 | 68, 72, 85 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 184 | 7102 21, 7102 31 00 | 7102 21, 7102 31 00 | Nil | Nil | – | – | 21 | 21 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 185 | 7102, 7104 | 7102, 7104 | Nil | Nil | – | – | – | – | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 192 | 71 | 71 | 5% | 5% | – | – | 3 and 22 | 3 and 22 | 31st March 2027 | sunset clause inserted | |
| 193 | 71 | 71 | 5% | 5% | – | – | 3 and 22 | 3 and 22 | 31st March 2027 | sunset clause inserted | |
| 194 | 71, 98 | 71, 98 | None | None | None | None | None | None | 31st March 2027 | sunset clause inserted | |
| 195 | 71, 98 | 71, 98 | 5% | 5% | – | – | 23 | 23 | 31st March 2027 | sunset clause inserted | |
| 201 | 7112 | 5% | – | 3 and 24 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 204 | 7202 60 00 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 205 | 7204 | 7204 | Nil | Nil | – | – | – | – | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 208 | 7225 19 90 | 7225 19 90 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 209 | 7225 | 7225 | Nil Nil Nil Nil | Nil Nil Nil Nil | – – – – | – – – – | 3 3 3 3 | 3 3 3 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 213 | 7229 | 5% | – | – | omitted with immediate effect | ||||||
| 214 | 72 | 72 | 7.5% | 7.5% | – | – | – | – | amended- only entries β210 and 212β remains now and 213 is removed | ||
| 217 | 73181500, 73181600, 73182990 | 15% | – | – | omitted with immediate effect | ||||||
| 218 | 7325 | 7.5% | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 219 | 73 | 7.5% | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 220 | 7326 90 99 | 5% | – | 3 and 25 | 31st March 2026 | omitted with immediate effect | |||||
| 221 | 7402 00 10 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 222 | 7408 | 7407, 7408 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | amended HSN and revised sunset date-Copper wire of refined copper of which the maximum cross-sectional dimension exceeds 6mm or copper rods of refined copper, for the manufacture of photovoltaic ribbon or tinned copper interconnect or cell interconnect or string interconnect or the photovoltaic connect or photovoltaic ribbon or solar ribbon for manufacture of solar photovoltaic cell or modules: |
| 223 | 7802 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 224 | 7902 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 225 | 8101 99 90 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 226 | 8105 20 30 | Nil | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 226A | 8112 92 00 | NIL | – | inserted- Unwrought; waste and scrap; powders of : β (i) Gallium (ii) Germanium (iii) Indium (iv) Niobium (v) Vanadium | |||||||
| 227 | 82 | 82 | 10% | 10% | – | – | 26 | 26 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 227A | 8401 30 00 | Nil | – | – | inserted- All goods, for generation of nuclear power | ||||||
| 227B | 8401 40 00 | Nil | – | inserted- The following goods for the generation of nuclear power; namely:- (i) Control and Protection Absorber Rods; (ii) Burnable Absorber Rods | |||||||
| 228 | 84 or any other Chapter | 84 or any other Chapter | Nil | Nil | – | – | 27 | 27 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 229 | 25, 27, 28, 29, 31, 34, 35, 36, 38, 39, 40, 56, 69, 73, 74, 82, 84, 85, 87, 89 or 90 | 25, 27, 28, 29, 31, 34, 35, 36, 38, 39, 40, 56, 69, 73, 74, 82, 84, 85, 87, 89 or 90 | Nil | Nil | 18% | 18% | 28 | 28 | 31st March, 2028 | sunset date amended | |
| 230 | 84 or any other Chapter | 84 or any other Chapter | 5% 5% 5% | 5% 5% 5% | – – – | – – – | 29 29 29 | 29 29 29 3 and 25 | 31st March 2026 | 31st March, 2028 | row substituted (condition changed; sunset amended)- The following goods, namely: – (1) Parts and sub-parts for the manufacture or the maintenance of wind operated electricity generator components, namely:- (a) Special bearings, (b) Gear box, (c) Yaw Components, (d) Wind turbine Controllers (2) Parts for the manufacture or the maintenance of blades for rotor of wind operated electricity generators (3) Balsa Wood, Carbon Fibre for the wind operated electricity generator blades (4) Forged steel rings, falling under tariff item 7326 90 99, for manufacture of special bearings for use in wind operated electricity generators: |
| 231 | 84 or any other Chapter | 5% | – | 3 and 25 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 232 | 84 or any other Chapter | 84 or any other Chapter | None | None | None | None | None | None | 31st March, 2028 | sunset date amended | |
| 233 | 7110 | 7110 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 234 | 2825 60 20 | 2825 60 20 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 235 | 2846 10 90 | 2846 10 90 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 236 | 3824 99 00 | 5% | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 237 | 84, 85, 90 | 84, 85, 90 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 238 | 84, 85, 90 | 84, 85, 90 | Nil | Nil | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 239 | 84, 85, any Chapter | 84, 85, any Chapter | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 243 | 84 or any other Chapter | None | None | None | omitted (w.e.f. 1st day of April, 2026) | ||||||
| 246 | 84 | 84 | 5% | 5% | – | – | 32 | 32 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 247 | 8431 | 8431 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 255 | 8415 90 00 | 10% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 256 | 8419 | 8419 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 257 | 84198912, 84198913, 84198914, 84198915, 84198916, 84198917, 84198919 | 7.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 258 | 8419 | 7.5% | – | – | omitted with immediate effect | ||||||
| 259 | 8421 99 00 | 7.5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 267 | 8483 40 00 | 8483 40 00 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 268 | 8466 93 90 | 8466 93 90 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 269 | 8537 10 | 8537 10 | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 270 | 7325 10 00, 8477 90 00, 8483 40 00 | 7325 10 00, 8477 90 00, 8483 40 00 | 7.5% 5% 5% | 7.5% 5% 5% | – – – | – – – | 3 3 3 | 3 3 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 271 | 8472 90, 8473 40 | Nil Nil | – – | – 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 272 | 84 or 85 | 84 or 85 | Nil | Nil | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 273 | Any Chapter | Any Chapter | 10% | 10% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 274 | Any Chapter | Any Chapter | 10% | 10% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 275 | 85 or any other Chapter | Nil | Nil | 33 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 276 | 85 or any other Chapter | Nil | Nil | 34 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 277 | 85 or any Other Chapter | 85 or any Other Chapter | Nil | Nil | Nil | Nil | 35 | 35 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 278 | 8501 10, 8501 20, 8501 31, 8501 32, 8501 33, 8501 34, 8501 40, 8501 51, 8501 52, 8501 53, 8501 71, 8501 72 | 8501 10, 8501 20, 8501 31, 8501 32, 8501 33, 8501 34, 8501 40, 8501 51, 8501 52, 8501 53, 8501 71, 8501 72 | 10% | 10% | – | – | – | – | amended to include entry 278A below | ||
| 278A | 8501 10 20, 8504 31 00, 8516 80 00, 8516 90 00 | Nil | – | 3 | 31st March, 2028 | inserted- The following goods for use in the manufacture of Microwave Ovens falling under tariff item 8516 50 00, namely: – (i) AC Synchronous Motor or AC Fan Motor (8501 10 20) (ii) Transformer (8504 31 00) (iii) Electric (8516 80 00) (iv) Other Parts (8516 90 00) | |||||
| 280 | 8518 | 8518 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 284 | 8507 90 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 285 | 8529 90 90 | 5% | – | – | omitted with immediate effect | ||||||
| 287 | 8523 | Nil | – | – | omitted with immediate effect | ||||||
| 291 | 85 or any other Chapter | Nil | – | 3 | omitted (w.e.f. 1st day of April, 2026) | ||||||
| 292 | 85 or any other Chapter | 85 or any other Chapter | Nil Nil | Nil Nil | – – | – – | 3 3 | 3 3 | 31st March 2026 | item (i): 31st March 2026; item (ii): 31st March 2028 | sunset split by item |
| 293 | 85 or any other Chapter | 85 or any other Chapter | Nil Nil | Nil Nil | – – | – – | 3 3 | 3 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 294 | 85 or any other Chapter | 85 or any other Chapter | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 295 | 85 or any other Chapter | 85 or any other Chapter | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 296 | Any Chapter | Any Chapter | 2.5% | 2.5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 297 | 8524 | 8524 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 302 | 8529 | 8529 | 10% | 10% | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 303 | 8529 10 99, 8529 90 90 | 10% | – | – | 31st March 2026 | omitted with immediate effect | |||||
| 306 | 8540 71 00 | 8540 71 00 | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 309 | Any Chapter | 5% | – | 3 | 31st March 2026 | omitted (w.e.f. 1st day of April, 2026) | |||||
| 310 | 86 | 5% | – | – | omitted with immediate effect | ||||||
| 312 | 8609 00 00 | 5% | – | – | omitted (w.e.f. 1st day of May, 2026) | ||||||
| 314 | Any Chapter | Any Chapter | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 319 | 8507 60 00 | 8507 60 00 | 5% | 5% | – | – | 3 | 3 | 31st March, 2028 | sunset date amended | |
| 320 | 8507 60 00 | 8507 60 00 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 321 | 8507 60 00 | 8507 60 00 | 5% | 5% | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 333 | 88 or any other Chapter | 88 or any other Chapter | Nil | Nil | – | – | 3 and 38 | 3 and 38 | 31st March 2026 | 31st March, 2028 | sunset date amended |
| 334 | 88 or any Other Chapter | 88 or any Other Chapter | Nil | Nil | – | – | 3 | 3 | 31st March 2026 | 31st March, 2028 | sunset date amended |
