โIndirect Tax I Indirect Tax Litigation I Customs & FTP I Central Licensing I Arbitration I Advisoryโ
Dated: 25.02.2026
DGFT Extends Deadline for TRQ Applications under Various FTAs for FY 2026-27
The Directorate General of Foreign Trade (DGFT), under the Ministry of Commerce & Industry, has issued Public Notice No. 50/2025-26, dated 24th February 2026, announcing an extension to the last date for submission of Tariff Rate Quota (TRQ) applications for the financial year 2026-27. This extension applies to various Free Trade Agreements (FTAs) and Preferential Trade Agreements (PTAs) notified under Appendix-2A of the Foreign Trade Policy (FTP), 2023. โ
Key Highlights of the Public Notice:
- Extended Deadline for TRQ Applications:
- The last date for filing TRQ applications for FY 2026-27 has been extended from 28th February 2026 to 15th March 2026. โ
- This extension provides additional time for stakeholders to submit their applications for importing goods under the specified FTAs/PTAs. โ
- FTAs/PTAs Covered: The extension applies to TRQ applications under the following agreements:
- India-Sri Lanka FTA โ
- India-Mercosur Trade Agreement โ
- India-Nepal Treaty
- India-UAE Comprehensive Economic Partnership Agreement (CEPA) โ
- India-Mauritius Comprehensive Economic Cooperation and Partnership Agreement (CECPA) โ
- Products and Tariff Rate Quotas: The public notice specifies the products and their respective TRQ quantities under each agreement. Below is a detailed breakdown:
a) India-Sri Lanka FTA
| SI. No. | ITC (HS) Code | Description of goods | Total aggregate quantity that is available for import |
| I. | 1516,1517 or 1518 (other than 15161000, 15171010, 15179030 & 15180040 which are prohibited for import) | Vanaspati. bakery sho1tening and margarine | 2,50,000 MT |
| 2. | 0904 | Pepper | 2500MT |
| 3. | 08011100 | Desiccated Coconut | 500MT |
b) India-Mercosur Trade Agreement โ
| SI. No. | ITC (HS) Code | Description of goods | Total aggregate quantity – |
| I. | 1507 10 00 | Crude Soy OiI from Paraguay | 30.000 MT |
c) India-Nepal Treaty โ
| Description | HS No. | TRQ |
| Vegetable fats (Vanaspati) from Nepal | 1516 20 | I Lakh MT |
| Acrylic Yarn from Nepal | 5509 | 10,000 MT |
| Copper products from Nepal | Chapter 74 of ITC(HS) and 8544 | 10.000 MT |
| Zinc Oxide from Nepal | 12817 | 2500MT |
โ
d) India-UAE CEPA โ
| Item Description | ITC(HS) Code | TRQ Available |
| Linear low-density polyethylene (LLDPE), in which ethylene Monomer unit contributes 95% or more by weight of the total polymer content | 39011010 | 67,500 MTs |
| Low density polyethylene (LDPE) | 39011020 | 67,500 MTs |
| Other Polyethylene having a specific gravity of less than 0.94 | 39011090 | 67,500 MTs |
| Polyethylene having a specific gravity of 0.94 or more | 39012000 | 2,22,000 MTs |
| Linear low density polyethylene (LLDPE), in which ethylene monomer unit contributes less than 95% by weight | 39014010 | 67,500 MTs |
| Other Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 39014090 | 67,500 MTs |
| Other polymers of ethylene, in primary forms (sources) | 39019000 | 16,000 MTs |
| Polypropylene | 39021000 | 1,00,000 MTs |
| Propylene copolymers | 39023000 | 70,000 MTs |
| Other polymers of propylene or of other olefins, in primary forms | 39029000 | 6,000 MTs |
| Emulsion grade PVC resin / PVC Pasteresin / PVC dispersion resin | 39041010 | 60,000 MTs |
| Suspension grade PVC resin | 39041020 | 60,000 MTs |
| Other Poly (vinyl chloride), not mixed with any other substances | 39041090 | 60,000 MTs |
| Non-plasticised poly (vinyl chloride), mixed with other substances | 39042100 | 60,000 MTs |
| Poly (vinyl derivatives) | 39043010 | 60,000 MTs |
| Other Vinyl chloride-vinyl acetate copolymers | 39043090 | 60,000 MTs |
| Poly (vinyl fluoride), in one of the forms mentioned in Note 6(b) to this Chapter | 39046910 | 60,000 MTs |
| Chlorinated poly vinyl chloride (CPVC) resin | 39049010 | 60,000 MTs |
| Copper weld wire, cross-sectional dimension > 6mm | 74081110 | 1,25,000 MTs |
| Other wire of refined copper, maximum cross-sectional dimension exceeds 6mm | 74081190 | 1,25,000 MTs |
| Copper weld wire, cross sectional dimension < 6mm | 74081910 | 400 MTs |
| Welding wire of copper, cross sectional dimension < 6mm | 74081920 | 400 MTs |
| Other wire of refined copper, cross sectional dimension < 6mm | 74081990 | 400 MTs |
โ
e) India-Mauritius CECPA
| S.No | ITC(HS) Code | Description | Tariff Rate Quota Quantity |
| 1 | 06031900 | Fresh : — Other | 15 tons |
| 2 | 08043000 | Pineapples | 1000 tons |
| 3 | 08109060 | Lichi | 250 tons |
| 4 | 09051000 | Vanilla : Neither crushed nor ground | 15 tons |
| 5 | 09052000 | Vanilla : Crushed or ground | 1 ton |
| 6 | 16041410 | Tunas | 7000 tons (combined for all goods) |
| 7 | 16041490 | Other | 7000 tons (combined for all goods) |
| 8 | 16042000 | Other prepared or preserved fish | 7000 tons (combined for all goods) |
| 9 | 17011490 | Specialty Sugar | 15000 tons |
| 10 | 22030000 | Beer made from malt | 2,000,000 litres |
| 11 | 22060000 | Fruit Wine: Other fermented beverages (e.g., cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | 5000 litres |
| 12 | 22084011 | In containers holding 2 l or less: —Rum | 1.50 million litres (combined for all goods) |
| 13 | 22084012 | In containers holding 2 l or less: —Other | 1.50 million litres (combined for all goods) |
| 14 | 22084091 | Other: —Rum | 1.50 million litres (combined for all goods) |
| 15 | 22084092 | Other: —Other | 1.50 million litres (combined for all goods) |
| 16 | 6102; 6103; 6104; 6105; 6106; 6109; 6110; 6111; 6112; 6203; 6304 | Articles of Apparel and Clothing Accessories (Note: Out of total quota of 7.5 million pieces, at least 5 million pieces of aggregate of all such items should have been manufactured from yarn/fabric sourced from India.) | 7.5 million pieces |
Import Procedures:
The import of these items will be subject to the arrangements and procedures outlined in the respective annexures of Appendix 2-A of the FTP, 2023:
- Annexure-I: India-Sri Lanka FTA.
- Annexure-IV: India-Mercosur Trade Agreement.
- Annexure-VI: India-Nepal Treaty. โ
- Annexure-II: India-UAE CEPA.
- Annexure-III: India-Mauritius CECPA.
Effect of the Public Notice:
The extension of the TRQ application deadline to 15th March 2026 allows eligible applicants additional time to submit their online applications for the allocation of TRQs under the specified FTAs/PTAs for FY 2026-27. โ All other terms and conditions outlined in Appendix-2A of the FTP, 2023, remain applicable.
Conclusion:
This extension is a significant step by the Government of India to facilitate trade and ensure that stakeholders have sufficient time to apply for TRQs under various FTAs/PTAs. โ Businesses and importers are encouraged to utilize this extended timeline to submit their applications and benefit from the preferential tariff rates offered under these agreements.
In case you face any issues related to Indirect Tax-Customs, GST, Foreign Trade Policy (FTP), Arbitration matters and Central Licensing and related advisory matters in India then please feel free to get in touch with SJ EXIM Services.
We offer Legal advice and litigation support in matters related to Indirect Tax-Customs, FTP, other Indirect Tax matters & Arbitration law, all sorts of Central licensing and related matters. Come and explore the new way of doing business with us!
Source: DGFT
Handy Download:
Connect with us for more-
@ Team S J EXIM SERVICES, New Delhi, IN
CP: Ms. Shubhra Jha, Founder
Tel: +91-11-4999 2707 I +91-9999005693
Web: www.sjexim.services
EMAIL: operations@sjexim.services I shubhra@sjexim.services
Facebook: www.facebook.com/sjeximservices
LinkedIn: https://www.linkedin.com/company/90794255/admin/feed/posts/
YouTube: https://www.youtube.com/@sjeximIndia
Subscribe our WhatsApp Channel: https://whatsapp.com/channel/0029VaTxDT8JZg4CHEOSoK47
Subscribe our Telegram Channel: https://t.me/sjeximindia









Leave a Reply